U.S. Distributor of Quick Connect Coupling Systems

| Nominal Size | Walther Code | ThreadSize (inch) | Pitch (threads per inch) | ||
|---|---|---|---|---|---|
| Male | Female | OD | ID | ||
| 3/8" | WB017 | WB517 | 0.656 | 0.589 | 19 |
| 1/2" | WB021 | WB521 | 0.825 | 0.734 | 14 |
| 3/4" | WB026 | WB526 | 1.041 | 0.949 | 14 |
| 1" | WB033 | WB533 | 1.309 | 1.193 | 11 |
| 1-1/4" | WB042 | WB542 | 1.650 | 1.534 | 11 |
| 1-1/2" | WB048 | WB548 | 1.882 | 1.766 | 11 |
| 2" | WB060 | WB560 | 2.347 | 2.231 | 11 |
Walther code is WB for BSP form B, 0 for male thread, 5 for female, followed by the actual (not nominal) thread OD in mm.
Contact one of our sales representatives today
to inquire about a quote from Maxbar | Walther Precision USA
or call us today at (832) 327-0534