U.S. Distributor of Quick Connect Coupling Systems

There are many "special" variations of the HP series couplings, with different end fittings, materials, mounting options, pressure ratings, etc. The values shown below are for the "standard" range. Although grouped in the HP Series family, the subsea version of the HP Series is distinctly different. Specifics on the HP Series subsea coupling as well as other subsea couplings, click the link: Subsea.
| Type | Actual bore Ø (mm) | Nom. max. End Fitting size | Max. WP (psi) | Cv | Comments | |||
|---|---|---|---|---|---|---|---|---|
| Steel | Stainless Steel (316) | Stainless Steel (high strength) | One side with valves | Both sides with valves | ||||
| 02-003 | 2.5 | 1/4" | 7,250 | N/A | N/A | -- | 0.10 | -- |
| HP-004 | 4 | 1/4" | 29,000* | 7,250* | 14,500* | 0.4 | 0.24 | -- |
| HP-006 | 6 | 3/8" | 14,500* | 4,640* | 9,425* | 0.9 | 0.65 | -- |
| HP-010 | 10 | 1/2" | 8,700* | 4,350* | 6,815* | 2.4 | 1.85 | -- |
| HP-016 | 16 | 3/4" | 7,250 | 3,625 | 6,525 | 8.8 | 5.5 | -- |
| HP-020 | 20 | 1" | 5,800 | 2,610 | 5,075 | 13.6 | 8.5 | -- |
| HP-032 | 32 | 2" | 6,000 | 2,610 | 3,625 | 29 | 20 | -- |
| HP-050 | 50 | 2-1/2" | 2,900 | -- | -- | 82 | 65 | -- |
*Follow links for other versions.