U.S. Distributor of Quick Connect Coupling Systems
| Type | Actual bore Ø (mm) | Nom. max. End Fitting size | Max. WP (psi) | Cv | Comments | ||
|---|---|---|---|---|---|---|---|
| steel | brass & stainless steel | One side valved | Both sides valved | ||||
| 06-003 | 2.5 | M10 | -- | 1,450 | 0.165 | -- | V. small OD. Thru nipples only. High WP. One hand operation. |
| LP-002 | 2.5 | 1/8" | -- | 290 | 0.09 | -- | -- |
| LP-003 | 3 | 1/8" | -- | 2,900 | 0.21 | -- | One hand operation. |
| 07-003 | 3 | 1/8" | -- | 2,900 | -- | 0.14 | Also many special variants |
| LP-004 | 4 | 1/4" | 860 | 860 | 0.36 | 0.30 | Most used version. See also LV-004 |
| LV-004 | 4 | 1/4" | -- | 860 | -- | 0.30 | Squirt-free version of LP-004 |
| LP-006 | 6 | 1/2" | 860 | 580 | 1.0 | 0.73 | Squirt-free. Can mate with KL-006. |
| SP-006 | 6 | 1/2" | 1,450 | 870 | 1.0 | 0.73 | Higher WP than LP-006. May be marked "NW6" |
| LP-007 | 7 | 1/2" | 725 | 580 | 1.25 | 0.95 | Squirt-free. |
| SP-009 | 9 | 1/2" | 1,450 | 580 | 2.41 | 1.83 | Higher WP. |
| LP-012 | 12 | 1" | 725 | 435 | 4.34 | 3.25 | Squirt-free. Can mate with KL-012. Available for steam & hot oil, & with break-away kit. |
| LP-019 | 19 | 1" | 725 | 435 | 11.2 | 7.5 | Squirt-free. |
| LP-032 | 32 | 2" | 435 | 435 | 29.4 | 23.8 | -- |
| LP-050 | 50 | 2-1/2" | 435 | 290 | 68 | 59 | -- |
SP-006 Series couplings may be marked "NW6"