U.S. Distributor of Quick Connect Coupling Systems

| Nominal Size | Walther Code | ThreadSize (inch) | Pitch (threads per inch) | ||
|---|---|---|---|---|---|
| Male | Female | OD | ID | ||
| 1/8" | WR010 | WR510 | 0.383 | 0.337 | 28 |
| 1/4" | WR013 | WR513 | 0.518 | 0.451 | 19 |
| 3/8" | WR017 | WR517 | 0.656 | 0.589 | 19 |
| 1/2" | WR021 | WR521 | 0.825 | 0.734 | 14 |
| 3/4" | WR026 | WR526 | 1.041 | 0.949 | 14 |
| 1" | WR033 | WR533 | 1.309 | 1.193 | 11 |
| 1-1/4" | WR042 | WR542 | 1.650 | 1.534 | 11 |
| 1-1/2" | WR048 | WR548 | 1.882 | 1.766 | 11 |
| 2" | WR060 | WR560 | 2.347 | 2.230 | 11 |
| 2-1/2" | WR075 | WR575 | 2.960 | 2.844 | 11 |
| 3 | WR088 | WR588 | 3.460 | 3.344 | 11 |
| 3-1/2" | WR100 | WR600 | 3.960 | 3.834 | 11 |
| 4 | WR113 | WR613 | 4.450 | 4.334 | 11 |
| 5 | WR138 | WR638 | 5.450 | 5.334 | 11 |
| 6 | WR164 | WR664 | 6.450 | 6.334 | 11 |
Walther code is WR for BSP, 0 or 1 for male thread, 5 or 6 for female, followed by the actual (not nominal) thread OD in mm.
Contact one of our sales representatives today
to inquire about a quote from Maxbar | Walther Precision USA
or call us today at (832) 327-0534