U.S. Distributor of Quick Connect Coupling Systems

| Nominal Size | -No. | Walther Code | Thread Size (inch) | Pitch (threads per inch) | ||
|---|---|---|---|---|---|---|
| Male | Female | OD | ID | |||
| 1/8" | -2 | LH008 | LH508 | 5/16 | 0.267 | 24 |
| 3/16" | -3 | LH010 | LH510 | 3/8 | 0.323 | 24 |
| 1/4" | -4 | LH011 | LH511 | 7/16 | 0.383 | 20 |
| 5/16" | -5 | LH013 | LH513 | 1/2 | 0.446 | 20 |
| 3/8" | -6 | LH014 | LH514 | 9/16 | 0.502 | 18 |
| 1/2" | -8 | LH019 | LH519 | 3/4 | 0.682 | 16 |
| 5/8" | -10 | LH022 | LH522 | 7/8 | 0.798 | 14 |
| 3/4" | -12 | LH027 | LH527 | 1-1/16 | 0.960 | 12 |
| 1" | -16 | LH033 | LH533 | 1-5/16 | 1.210 | 12 |
| 1-1/4" | -20 | LH041 | LH541 | 1-5/8 | 1.523 | 12 |
| 1-1/2" | -24 | LH048 | LH548 | 1-7/8 | 1.773 | 12 |
| 2' | -32 | LH064 | LH064 | 2-1/2 | 2.398 | 12 |
Threads are UN, Class 2.
Walther code is LH, followed by 0 for male, 5 for female, followed by the thread OD in mm.
Contact one of our sales representatives today
to inquire about a quote from Maxbar | Walther Precision USA
or call us today at (832) 327-0534