U.S. Distributor of Quick Connect Coupling Systems
| Insert Part No. | Plug/ Socket |
Test Voltage | Working V (AC) Class A | Working V (AC) Class C | Amp/pin | No. Pins | Pin Dia. mm | Cable Cross Section mm2 | Cable Cross Section AWG |
|---|---|---|---|---|---|---|---|---|---|
| C5273-1-ET100-2N-0-AQ | P | 2,750 | 1,000 | 550 | 80 | 3 | 4 | 10.0 | 8 |
| C5273-4-ET100-2N-0-AQ | S | ||||||||
| C5273-1-ET160-2N-0-AQ | P | 2,250 | 1,000 | 380 | 90 | 3 | 5 | 16.0 | 6 |
| C5273-4-ET160-2N-0-AQ | S | ||||||||
| C5273-1-ET250-2N-0-AX | P | 2,750 | 1,000 | 550 | 138 | 3 | 6 | 25.0 | 4 |
| C5273-4-ET250-2N-0-AX | S | ||||||||
| C5273-1-ET015-2N-0-AY | P | 1,750 | 750 | 250 | 16 | 5 | 1.5 | 1.5 | 16 |
| C5273-4-ET015-2N-0-AY | S | ||||||||
| C5273-1-ET060-2N-0-AC | P | 2,250 | 1,000 | 380 | 50 | 5 | 3 | 6.0 | 10 |
| C5273-4-ET060-2N-0-AC | S | ||||||||
| C5273-1-ET100-2N-0-AL | P | 2,250 | 1,000 | 380 | 63 | 5 | 4 | 10.0 | 8 |
| C5273-4-ET100-2N-0-AL | S | ||||||||
| C5273-1-ET100-2N-0-AC | P | 2,250 | 1,000 | 380 | 63 | 5 | 4 | 10.0 | 8 |
| C5273-4-ET100-2N-0-AC | S | ||||||||
| C5273-1-ET160-2N-0-AL | P | 2,250 | 1,000 | 380 | 90 | 5 | 5 | 16.0 | 6 |
| C5273-4-ET160-2N-0-AL | S | ||||||||
| C5273-1-ET015-2N-0-AO | P | 1,750 | 750 | 250 | 16 | 7 | 1.5 | 1.5 | 16 |
| C5273-4-ET015-2N-0-AO | S | ||||||||
| C5273-1-ET060-2N-0-AD | P | 2,250 | 1,000 | 380 | 50 | 7 | 3 | 6.0 | 10 |
| C5273-4-ET060-2N-0-AD | S | ||||||||
| C5273-1-ET100-2N-0-AD | P | 2,250 | 1,000 | 380 | 63 | 7 | 4 | 10.0 | 8 |
| C5273-4-ET100-2N-0-AD | S | ||||||||
| C5273-1-ET040-2N-0-AF | P | 2,250 | 1,000 | 380 | 36 | 14 | 3 | 4.0 | 12 |
| C5273-4-ET040-2N-0-AF | S | ||||||||
| C5273-1-ET015-2N-0-AH | P | 1,750 | 750 | 250 | 16 | 16 | 1.5 | 1.5 | 16 |
| C5273-4-ET015-2N-0-AH | S | ||||||||
| C5273-1-ET015-2N-0-AN | P | 1,750 | 750 | 250 | 16 | 18 | 1.5 | 1.5 | 16 |
| C5273-4-ET015-2N-0-AN | S | ||||||||
| C5273-1-ET015-2N-0-AB | P | 1,750 | 750 | 250 | 16 | 25 | 1.5 | 1.5 | 16 |
| C5273-4-ET015-2N-0-AB | S | ||||||||
| C5273-1-ET015-2N-0-AM | P | 1,750 | 750 | 250 | 16 | 37 | 1.5 | 1.5 | 16 |
| C5273-4-ET015-2N-0-AM | S | ||||||||
Link to housings for these inserts
Link to part number system, with list of options
Contact one of our sales representatives today
to inquire about a quote from Maxbar | Walther Precision USA
or call us today at (832) 327-0534