U.S. Distributor of Quick Connect Coupling Systems
| Insert Part No. | Plug/ Socket |
Test Voltage | Working V (AC) Class A | Working V (AC) Class C | Amp/ pin |
No. Pins | Pin Dia. mm | Cable Cross Section mm2 | Cable Cross Section AWG |
|---|---|---|---|---|---|---|---|---|---|
| C5274-1-ET025-2N-0-AE | P | 1,750 | 750 | 250 | 27 | 3 | -- | 2.5 | -- |
| C5274-4-ET025-2N-0-AE | S | ||||||||
| C5274-1-ET015-2N-0-AD | P | 1,750 | 750 | 250 | 16 | 4 | 1.5 | 1.5 | 16 |
| C5274-4-ET015-2N-0-AD | S | ||||||||
| C5274-1-ET015-2N-0-AB | P | 1,750 | 750 | 250 | 16 | 5 | 1.5 | 1.5 | 16 |
| C5274-4-ET015-2N-0-AB | S | ||||||||
| C5274-1-ET015-2N-0-AA | P | 1,750 | 750 | 250 | 16 | 7 | 1.5 | 1.5 | 16 |
| C5274-4-ET015-2N-0-AA | S | ||||||||
Link to housings for these inserts
Link to part number system, with list of options
Contact one of our sales representatives today
to inquire about a quote from Maxbar | Walther Precision USA
or call us today at (832) 327-0534