513.527.4100

Clean Break Couplings Series CT-012

Home » Walther Couplings » Manual Couplings: Clean Break » CT Series » Clean Break Couplings Series CT-012
Need A Quote?
Self-Sealing Coupling Seals:FPM (viton) standard EPDM and FFKM available Connection A Series Pipe OD DN d SW l t n weight (g)
CT-012-0-NP021-02-2 NPT 1/2 A 40 32 80 15 380
CT-012-0-NP026-02-2 NPT 3/4 A 40 32 82 17 410
CT-012-0-NP033-02-2 NPT 1 A 40 32 86 20 470
CT-012-0-WR021-02-2 G 1/2 A 40 32 80 15 380
CT-012-0-WR026-02-2 G 3/4 A 40 32 82 17 410
CT-012-0-WR033-02-2 G 1 A 40 32 86 20 470
CT-012-0-VR021-02-2 G 1/2 A 12 40 32 80 15 380
CT-012-0-VR026-02-2 G 3/4 A 12 40 32 82 17 400
CT-012-0-D1222-02-2 M 22 x 1.5 12 40 32 77 17 380
CT-012-0-DV015-02-2 M 22 x 1.5 12 40 32 104 39 430
CT-012-0-L1218-02-2 M 18 x 1.5 L 12 10 40 32 76 11 370
CT-012-0-L1522-02-2 M 22 x 1.5 L 15 12 40 32 77 12 380
CT-012-0-S1624-02-2 M 24 x 1.5 S 16 12 40 32 79 14 390
CT-012-0-NP521-02-2 NPT 1/2 40 32 79 17 420
CT-012-0-NP526-02-2 NPT 3/4 40 32 81 19 400
CT-012-0-WR521-02-2 G 1/2 40 32 79 17 420
CT-012-0-WR526-02-2 G 3/4 40 32 81 19 400
CT-012-0-SL016-02-2 16mm 40 32 100 35 390
CT-012-0-SL019-02-2 19mm 40 32 100 35 410
Self-Sealing Adapter Seals:FPM (viton) standard EPDM and FFKM available Connection A Series Pipe OD DN d SW l t n weight (g)
CT-012-2-NP021-02-2 NPT 1/2 A 40 32 76 15 30 260
CT-012-2-NP026-02-2 NPT 3/4 A 40 32 78 17 30 290
CT-012-2-NP033-02-2 NPT 1 A 40 32 82 20 30 350
CT-012-2-WR021-02-2 G 1/2 A 40 32 76 15 30 260
CT-012-2-WR026-02-2 G 3/4 A 40 32 78 17 30 290
CT-012-2-WR033-02-2 G 1 A 40 32 82 20 30 350
CT-012-2-VR021-02-2 G 1/2 A 12 40 32 76 15 30 260
CT-012-2-VR026-02-2 G 3/4 A 12 40 32 78 17 30 280
CT-012-2-D1222-02-2 M 22 x 1.5 12 40 32 73 12 30 260
CT-012-2-DV015-02-2 M 22 x 1.5 12 40 32 100 12 30 260
CT-012-2-L1218-02-2 M 18 x 1.5 L 12 10 40 32 72 11 30 250
CT-012-2-L1522-02-2 M 22 x 1.5 L 15 12 40 32 73 12 30 260
CT-012-2-S1624-02-2 M 24 x 1.5 S 16 12 40 32 75 14 30 270
CT-012-2-NP521-02-2 NPT 1/2 40 32 78 17 30 300
CT-012-2-NP526-02-2 NPT 3/4 40 32 80 19 30 280
CT-012-2-WR521-02-2 G 1/2 40 32 78 17 30 300
CT-012-2-WR526-02-2 G 3/4 40 32 80 19 30 280
CT-012-2-SL016-02-2 16mm 40 32 96 35 30 270
CT-012-2-SL019-02-2 19mm 40 32 96 35 30 290
SK-040-9-35442-AAAA-T017 Coupling dust cap
SL-022-9-35442-AAAA-T030 Nipple dust cap
clean break couplings series CT-012

Contact one of our sales representatives today
to inquire about a quote from Maxbar - Walther Precision USA
or call us today at 513.527.4100