U.S. Distributor of Quick Connect Coupling Systems
| Self-Sealing Coupling Seals:FPM (viton) standard EPDM and FFKM available | Connection A | Series | Pipe OD | DN | d | SW | l | t | n | weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| CT-019-0-NP026-02-2 | NPT 3/4 A | 58 | 46 | 128 | 17 | 1390 | ||||
| CT-019-0-NP033-02-2 | NPT 1 A | 58 | 46 | 131 | 20 | 1420 | ||||
| CT-019-0-WR026-02-2 | G 3/4 A | 58 | 46 | 128 | 17 | 1390 | ||||
| CT-019-0-WR033-02-2 | G 1 A | 58 | 46 | 131 | 20 | 1420 | ||||
| CT-019-0-VR026-02-2 | G 3/4 A | 19 | 58 | 46 | 128 | 17 | 1380 | |||
| CT-019-0-VR033-02-2 | G 1 A | 19 | 58 | 46 | 131 | 20 | 1420 | |||
| CT-019-0-DV022-02-2 | M 30 x 1.5 | 19 | 58 | 46 | 156 | 45 | 1470 | |||
| CT-019-0-L22302-02-2 | M 30 x 2 | L | 22 | 20 | 58 | 46 | 125 | 14 | 1380 | |
| CT-019-0-S2536-02-2 | M 36 x 2 | S | 25 | 20 | 58 | 46 | 129 | 18 | 1410 | |
| CT-019-0-NP526-02-2 | NPT 3/4 | 58 | 46 | 128 | 17 | 1390 | ||||
| CT-019-0-NP533-02-2 | NPT 1 | 58 | 46 | 131 | 20 | 1420 | ||||
| CT-019-0-WR526-02-2 | G 3/4 | 58 | 46 | 122 | 19 | 1440 | ||||
| CT-019-0-WR533-02-2 | G 1 | 58 | 46 | 126 | 23 | 1430 | ||||
| CT-019-0-SL019-02-2 | 19mm | 58 | 46 | 146 | 35 | 1400 | ||||
| CT-019-0-SL025-02-2 | 25mm | 58 | 46 | 151 | 40 | 1420 | ||||
| CT-019-0-SL028-02-2 | 28mm | 58 | 46 | 156 | 45 | 1470 | ||||
| Special Coupling features: | ||||||||||
| Ring grips add -GG | ||||||||||
| PTFE grip discs add -Z03 | ||||||||||
| "Break-away" feature add -Z02 |
| Self-Sealing Adapter Seals:FPM (viton) standard EPDM and FFKM available | Connection A | Series | Pipe OD | DN | d | SW | l | t | n | weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| CT-019-2-NP026-02-2 | NPT 3/4 A | 52 | 46 | 99 | 17 | 44 | 570 | |||
| CT-019-2-NP033-02-2 | NPT 1 A | 52 | 46 | 102 | 20 | 44 | 600 | |||
| CT-019-2-WR026-02-2 | G 3/4 A | 52 | 46 | 99 | 17 | 44 | 570 | |||
| CT-019-2-WR033-02-2 | G 1 A | 52 | 46 | 102 | 20 | 44 | 600 | |||
| CT-019-2-VR026-02-2 | G 3/4 A | 19 | 52 | 46 | 99 | 17 | 44 | 570 | ||
| CT-019-2-VR033-02-2 | G 1 A | 19 | 52 | 46 | 102 | 20 | 44 | 600 | ||
| CT-019-2-DV022-02-2 | M 30 x 1.5 | 19 | 52 | 46 | 127 | 45 | 44 | 650 | ||
| CT-019-2-L22302-02-2 | M 30 x 2 | L | 22 | 20 | 52 | 46 | 96 | 14 | 44 | 550 |
| CT-019-2-S2536-02-2 | M 36 x 2 | S | 25 | 20 | 52 | 46 | 100 | 18 | 44 | 590 |
| CT-019-2-NP526-02-2 | NPT 3/4 | 52 | 46 | 93 | 19 | 44 | 620 | |||
| CT-019-2-NP533-02-2 | NPT 1 | 52 | 46 | 97 | 23 | 44 | 610 | |||
| CT-019-2-WR526-02-2 | G 3/4 | 52 | 46 | 93 | 19 | 44 | 620 | |||
| CT-019-2-WR533-02-2 | G 1 | 52 | 46 | 97 | 23 | 44 | 610 | |||
| CT-019-2-SL019-02-2 | 19mm | 52 | 46 | 117 | 35 | 44 | 580 | |||
| CT-019-2-SL025-02-2 | 25mm | 52 | 46 | 122 | 40 | 44 | 590 | |||
| CT-019-2-SL028-02-2 | 28mm | 52 | 46 | 127 | 45 | 44 | 660 | |||
| SK-058-9-47455-AAAA-T020 | Coupling dust cap | |||||||||
| SL-035-9-44450-AAAA-T046 | Nipple dust cap |
Contact one of our sales representatives today
to inquire about a quote from Maxbar - Walther Precision USA
or call us today at (832) 327-0534