U.S. Distributor of Quick Connect Coupling Systems
| Self-Sealing Coupling Seals:FPM (viton) standard EPDM and FFKM available | Connection A | Series | Pipe OD | DN | d | SW | l | t | n | weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| CT-005-0-NP013-02-2 | NPT 1/4 A | 26.2 | 19 | 68.5 | 11 | 160 | ||||
| CT-005-0-NP017-02-2 | NPT 3/8 A | 26.2 | 19 | 69.5 | 12 | 170 | ||||
| CT-005-0-NP021-02-2 | NPT 1/2 A | 26.2 | 22 | 6729.5 | 15 | 190 | ||||
| CT-005-0-WR013-02-2 | G 1/4 A | 26.2 | 19 | 68.5 | 11 | 160 | ||||
| CT-005-0-WR017-02-2 | G 3/8 A | 26.2 | 19 | 69.5 | 12 | 170 | ||||
| CT-005-0-WR021-02-2 | G 1/2 A | 26.2 | 22 | 72.5 | 15 | 190 | ||||
| CT-005-0-VR013-02-2 | G 1/4 A | 6 | 26.2 | 19 | 68.5 | 11 | 160 | |||
| CT-005-0-VR017-02-2 | G 3/8 A | 6 | 26.2 | 19 | 69.5 | 12 | 170 | |||
| CT-005-0-D0614-02-2 | M 14 x 1.5 | 6 | 26.2 | 19 | 67.5 | 10 | 160 | |||
| CT-005-0-DV008-02-2 | M 14 x 1.5 | 6 | 26.2 | 19 | 89.5 | 32 | 180 | |||
| CT-005-0-L0612-02-2 | M 12 x 1.5 | L | 6 | 4 | 26.2 | 19 | 67.5 | 10 | 160 | |
| CT-005-0-L0814-02-2 | M 14 x 1.5 | L | 8 | 6 | 26.2 | 19 | 67.5 | 10 | 160 | |
| CT-005-0-L1016-02-2 | M 16 x 1.5 | L | 10 | 8 | 26.2 | 19 | 68.5 | 11 | 160 | |
| CT-005-0-L1218-02-2 | M 18 x 1.5 | L | 12 | 10 | 26.2 | 19 | 68.5 | 11 | 160 | |
| CT-005-0-S1018-02-2 | M 18 x 1.5 | S | 10 | 6 | 26.2 | 19 | 68.5 | 12 | 170 | |
| CT-005-0-S1220-02-2 | M 20 x 1.5 | S | 12 | 8 | 26.2 | 22 | 69.5 | 12 | 180 | |
| CT-005-0-LV008-02-2 | M 14 x 1.5 | L | 8 | 6 | 26.2 | 19 | 89.5 | 32 | 180 | |
| CT-005-0-XX211-02-2 | M 16 x 1.5 | L | 10 | 8 | 26.2 | 19 | 89.5 | 32 | 190 | |
| CT-005-0-NP513-02-2 | NPT 1/4 | 26.2 | 19 | 67.5 | 13 | 170 | ||||
| CT-005-0-NP517-02-2 | NPT 3/8 | 26.2 | 19 | 68.5 | 14 | 170 | ||||
| CT-005-0-WR513-02-2 | G 1/4 | 26.2 | 19 | 67.5 | 13 | 170 | ||||
| CT-005-0-WR517-02-2 | G 3/8 | 26.2 | 19 | 68.5 | 14 | 170 | ||||
| CT-005-0-SL006-02-2 | 6mm | 26.2 | 19 | 82.5 | 25 | 160 | ||||
| CT-005-0-SL009-02-2 | 9mm | 26.2 | 19 | 87.5 | 30 | 160 | ||||
| CT-005-0-SL011-02-2 | 11mm | 26.2 | 19 | 87.5 | 30 | 170 | ||||
| CT-005-0-SL013-02-2 | 13mm | 26.2 | 19 | 87.5 | 30 | 180 |
| Self-Sealing Adapter Seals:FPM (viton) standard EPDM and FFKM available | Connection A | Series | Pipe OD | DN | d | SW | l | t | n | weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| CT-005-2-NP013-02-2 | NPT 1/4 A | 26.2 | 19 | 68.5 | 11 | 160 | ||||
| CT-005-2-NP017-02-2 | NPT 3/8 A | 26.2 | 19 | 69.5 | 12 | 170 | ||||
| CT-005-2-NP021-02-2 | NPT 1/2 A | 26.2 | 22 | 72.5 | 15 | 190 | ||||
| CT-005-2-WR013-02-2 | G 1/4 A | 26 | 19 | 54 | 11 | 22 | 72 | |||
| CT-005-2-WR017-02-2 | G 3/8 A | 26 | 22 | 55 | 12 | 22 | 77 | |||
| CT-005-2-WR021-02-2 | G 1/2 A | 26 | 22 | 58 | 15 | 22 | 97 | |||
| CT-005-2-VR013-02-2 | G 1/4 A | 6 | 26 | 19 | 54 | 11 | 22 | 72 | ||
| CT-005-2-VR017-02-2 | G 3/8 A | 6 | 26 | 19 | 55 | 12 | 22 | 77 | ||
| CT-005-2-D0614-02-2 | M 14 x 1.5 | 6 | 26 | 19 | 53 | 10 | 22 | 72 | ||
| CT-005-2-DV008-02-2 | M 14 x 1.5 | 6 | 26 | 19 | 75 | 32 | 22 | 87 | ||
| CT-005-2-L0612-02-2 | M 12 x 1.5 | L | 6 | 4 | 26 | 19 | 53 | 10 | 22 | 67 |
| CT-005-2-L0814-02-2 | M 14 x 1.5 | L | 8 | 6 | 26 | 19 | 53 | 10 | 22 | 72 |
| CT-005-2-L1016-02-2 | M 16 x 1.5 | L | 10 | 8 | 26 | 19 | 54 | 11 | 22 | 72 |
| CT-005-2-L1218-02-2 | M 18 x 1.5 | L | 12 | 10 | 26 | 19 | 54 | 11 | 22 | 72 |
| CT-005-2-S1018-02-2 | M 18 x 1.5 | S | 10 | 6 | 26 | 19 | 55 | 12 | 22 | 77 |
| CT-005-2-S1220-02-2 | M 20 x 1.5 | S | 12 | 8 | 26 | 22 | 55 | 12 | 22 | 87 |
| CT-005-2-LV008-02-2 | M 14 x 1.5 | L | 8 | 6 | 26 | 19 | 75 | 32 | 22 | 87 |
| CT-005-2-XX211-02-2 | M 16 x 1.5 | L | 10 | 8 | 26 | 19 | 75 | 32 | 22 | 97 |
| CT-005-2-NP513-02-2 | NPT 1/4 | 26.2 | 19 | 67.5 | 13 | 170 | ||||
| CT-005-2-NP517-02-2 | NPT 3/8 | 26.2 | 19 | 68.5 | 14 | 170 | ||||
| CT-005-2-WR513-02-2 | G 1/4 | 26 | 19 | 53 | 13 | 22 | 85 | |||
| CT-005-2-WR517-02-2 | G 3/8 | 26 | 22 | 54 | 14 | 22 | 82 | |||
| CT-005-2-SL006-02-2 | 6mm | 26 | 19 | 68 | 25 | 22 | 67 | |||
| CT-005-2-SL009-02-2 | 9mm | 26 | 19 | 73 | 30 | 22 | 72 | |||
| CT-005-2-SL011-02-2 | 11mm | 26 | 19 | 73 | 30 | 22 | 77 | |||
| CT-005-2-SL013-02-2 | 13mm | 26 | 19 | 73 | 30 | 22 | 87 | |||
| SK-028-9-17325-AAAA-T015 | Coupling dust cap | |||||||||
| SL-014-9-17325-AAAA-T022 | Nipple dust cap |
Contact one of our sales representatives today
to inquire about a quote from Maxbar - Walther Precision USA
or call us today at (832) 327-0534