U.S. Distributor of Quick Connect Coupling Systems
There are three basic types of HP-004 coupling. Part numbers for each are listed below.
| Valve arrangement | The Coupling (Female side) | The Nipple (Male side) |
|---|---|---|
| Standard (with valves) | HP-004-0-... | HP-004-2-... |
| No valves (thru type) | Use HP-004-0-... with -OV option | HP-004-1-... |
| BSPP(M) with 60° Female cone (usually to fit hose ends with BSP swivel nuts) | |||
|---|---|---|---|
| End fitting | Self-sealing Coupling | Self-sealing Nipple | Thru type Nipple |
| BSPP(M) 1/4"w/60° F cone | HP-004-0-XX001-.. | HP-004-2-XX001-.. | -- |
| 1/4" High Pressure (Autoclave style) | |||
| End fitting | Self-sealing Coupling | Self-sealing Nipple | Thru type Nipple |
| 1/4" HP(M) | HP-004-0-XX002-.. | HP-004-2-XX002-.. | HP-004-1-XX002-.. |
| NPT (National Pipe, Tapered) | |||
| End fitting | Self-sealing Coupling | Self-sealing Nipple | Thru type Nipple |
| NPT(M) 1/4" | HP-004-0-NP013-.. | HP-004-2-NP013-.. | -- |
| NPT(F) 1/4" | HP-004-0-NP513-.. | HP-004-2-NP513-.. | -- |
| Material | Plugs for Couplings (Female side) | Caps for Adapters (Male side) |
|---|---|---|
| Non-pressure retaining1 | HP-004-6-73-KU | HP-004-5-73-KU |
| Pressure retaining | NOT AVAILABLE | NOT AVAILABLE |
* Plugs and caps are available for both self-sealing & thru-type couplings and adapters.1. Soft PVC (black)
Partial Part Number: HP-004-0-XX001-..-.
Find complete part numbers below:
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Notes
Partial Part Number: HP-004-2-XX001-..-.
Find complete part numbers below:
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Notes
Partial Part Number: HP-004-0-XX002-..-.
Find complete part numbers below:
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Notes
Partial Part Number: HP-004-2-XX002-..-.
Find complete part numbers below:
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Notes
Partial Part Number: HP-004-1-XX002-..
Find complete part numbers below:
Notes
Partial Part Number: HP-004-0-NP013-..-.
Find complete part numbers below:
| Material | Seal Material | Click to Enlarge | ||
|---|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | ||
| Steel, hardened, oil burnished | HP-004-0-NP013-12-1 | HP-004-0-NP013-12-2 | HP-004-0-NP013-12-4 | -- |
| Steel, 316 stainless | HP-004-0-NP013-01-1 | HP-004-0-NP013-01-2 | HP-004-0-NP013-01-4 | -- |
| Steel, electroless nickel pl. | HP-004-0-NP013-13-1 | HP-004-0-NP013-13-2 | HP-004-0-NP013-13-4 | -- |
| Standard materials in bold. Other materials & seals available. | ||||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Notes
Partial Part Number: HP-004-2-NP013-..-.
Find complete part numbers below:
| Material | Seal Material | Click to Enlarge | ||
|---|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | ||
| Steel, hardened, oil burnished | HP-004-2-NP013-12-1 | HP-004-2-NP013-12-2 | HP-004-2-NP013-12-4 | -- |
| Steel, 316 stainless | HP-004-2-NP013-01-1 | HP-004-2-NP013-01-2 | HP-004-2-NP013-01-4 | -- |
| Steel, stainless, hardened | HP-004-2-NP013-W1-1 | HP-004-2-NP013-W1-2 | HP-004-2-NP013-W1-4 | -- |
| Steel, electroless nickel pl. | HP-004-2-NP013-13-1 | HP-004-2-NP013-13-2 | HP-004-2-NP013-13-4 | -- |
| Standard materials in bold. Other materials & seals available. | ||||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Notes
Partial Part Number: HP-004-0-NP513-..-.
Find complete part numbers below:
| Material | Seal Material | Click to Enlarge | ||
|---|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | ||
| Steel, hardened, oil burnished | HP-004-0-NP513-12-1 | HP-004-0-NP513-12-2 | HP-004-0-NP513-12-4 | -- |
| Steel, 316 stainless | HP-004-0-NP513-01-1 | HP-004-0-NP513-01-2 | HP-004-0-NP513-01-4 | -- |
| Steel, electroless nickel pl. | HP-004-0-NP513-13-1 | HP-004-0-NP513-13-2 | HP-004-0-NP513-13-4 | -- |
| Standard materials in bold. Other materials & seals available. | ||||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Notes
Partial Part Number: HP-004-2-NP513-..-.
Find complete part numbers below:
| Material | Seal Material | Click to Enlarge | ||
|---|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | ||
| Steel, hardened, oil burnished | HP-004-2-NP513-12-1 | HP-004-2-NP513-12-2 | HP-004-2-NP513-12-4 | -- |
| Steel, 316 stainless | HP-004-2-NP513-01-1 | HP-004-2-NP513-01-2 | HP-004-2-NP513-01-4 | -- |
| Steel, stainless, hardened | HP-004-2-NP513-W1-1 | HP-004-2-NP513-W1-2 | HP-004-2-NP513-W1-4 | -- |
| Steel, electroless nickel pl. | HP-004-2-NP513-13-1 | HP-004-2-NP513-13-2 | HP-004-2-NP513-13-4 | -- |
| Standard materials in bold. Other materials & seals available. | ||||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Notes
Contact one of our sales representatives today
to inquire about a quote from Maxbar | Walther Precision USA
or call us today at (832) 327-0534