U.S. Distributor of Quick Connect Coupling Systems
There are two basic types of 02-003 coupling. Part numbers for each are listed below.
| Valve arrangement | The Coupling (Female side) | The Nipple (Male side) |
|---|---|---|
| Standard (with valves) | 02-003-0-... | 02-003-2-.. |
| No valves (thru type) | N/A | N/A |
| BSPP (British Standard Pipe, Parallel) with shoulder - form B | ||
|---|---|---|
| End fitting | Self-sealing Coupling | Self-sealing Nipple |
| BSPP(M) 1/8" | 02-003-0-WB010-.. | 02-003-2-WB010-.. |
| BSPP(M) with 60° Female cone (usually to fit hose ends with BSP swivel nuts) | ||
| End fitting | Self-sealing Coupling | Self-sealing Nipple |
| BSPP(M) 1/4" | 02-003-0-VR013-.. | 02-003-2-VR013-.. |
| EO (Ermeto) to fit tube & ferrule | ||
| End fitting | Self-sealing Coupling | Self-sealing Nipple |
| M12 x 1.5* 6mm tube OD (Light) | 02-003-0-L0612-.. | 02-003-2-L0612-.. |
| NPT (National Pipe, Tapered) | ||
| End fitting | Self-sealing Coupling | Self-sealing Nipple |
| 1/8" NPT(M) | 02-003-0-NP010-.. | 02-003-2-NP010-.. |
*Max. WP 3,625 psi
Partial Part Number: 02-003-0-WB010-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Steel, hardened, oil burnished | 02-003-0-WB010-12-1 | 02-003-0-WB010-12-2 | 02-003-0-WB010-12-4 |
| Steel, electroless nickel pl. | 02-003-0-WB010-13-1 | 02-003-0-WB010-13-2 | 02-003-0-WB010-13-4 |
| Standard materials in bold. Other materials & seals available. | |||
Notes
Partial Part Number: 02-003-2-WB010-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Steel, hardened, oil burnished | 02-003-2-WB010-12-1 | 02-003-2-WB010-12-2 | 02-003-2-WB010-12-4 |
| Steel, electroless nickel pl. | 02-003-2-WB010-13-1 | 02-003-2-WB010-13-2 | 02-003-2-WB010-13-4 |
| Standard materials in bold. Other materials & seals available. | |||
Notes
Partial Part Number: 02-003-0-VR013-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Steel, hardened, oil burnished | 02-003-0-VR013-12-1 | 02-003-0-VR013-12-2 | 02-003-0-VR013-12-4 |
| Steel, electroless nickel pl. | 02-003-0-VR013-13-1 | 02-003-0-VR013-13-2 | 02-003-0-VR013-13-4 |
| Standard materials in bold. Other materials & seals available. | |||
Notes
Partial Part Number: 02-003-2-VR013-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Steel, hardened, oil burnished | 02-003-2-VR013-12-1 | 02-003-2-VR013-12-2 | 02-003-2-VR013-12-4 |
| Steel, electroless nickel pl. | 02-003-2-VR013-13-1 | 02-003-2-VR013-13-2 | 02-003-2-VR013-13-4 |
| Standard materials in bold. Other materials & seals available. | |||
Notes
Partial Part Number: 02-003-0-L0612-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Steel, hardened, oil burnished | 02-003-0-L0612-12-1 | 02-003-0-L0612-12-2 | 02-003-0-L0612-12-4 |
| Steel, electroless nickel pl. | 02-003-0-L0612-13-1 | 02-003-0-L0612-13-2 | 02-003-0-L0612-13-4 |
| Standard materials in bold. Other materials & seals available. | |||
Notes
Partial Part Number: 02-003-2-L0612-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Steel, hardened, oil burnished | 02-003-2-L0612-12-1 | 02-003-2-L0612-12-2 | 02-003-2-L0612-12-4 |
| Steel, electroless nickel pl. | 02-003-2-L0612-13-1 | 02-003-2-L0612-13-2 | 02-003-2-L0612-13-4 |
| Standard materials in bold. Other materials & seals available. | |||
Notes
Partial Part Number: 02-003-0-NP010-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Steel, hardened, oil burnished | 02-003-0-NP010-12-1 | 02-003-0-NP010-12-2 | 02-003-0-NP010-12-4 |
| Steel, electroless nickel pl. | 02-003-0-NP010-13-1 | 02-003-0-NP010-13-2 | 02-003-0-NP010-13-4 |
| Standard materials in bold. Other materials & seals available. | |||
Notes
Partial Part Number: 02-003-2-NP010-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Steel, hardened, oil burnished | 02-003-2-NP010-12-1 | 02-003-2-NP010-12-2 | 02-003-2-NP010-12-4 |
| Steel, electroless nickel pl. | 02-003-2-NP010-13-1 | 02-003-2-NP010-13-2 | 02-003-2-NP010-13-4 |
| Standard materials in bold. Other materials & seals available. | |||
Notes
Contact one of our sales representatives today
to inquire about a quote from Maxbar | Walther Precision USA
or call us today at (832) 327-0534