U.S. Distributor of Quick Connect Coupling Systems
There are four basic types of LP-032 coupling. Part numbers for each are listed below.
| Valve arrangement | The Coupling (Female side) | The Nipple (Male side) |
|---|---|---|
| Standard (with valves) | LP-032-0-... | LP-032-2-... |
| No valves (thru type) | LP-032-4-... | LP-032-1-... |
* Plugs and caps are available for both self-sealing & thru-type couplings and adapters.1. Soft PVC (grey); nickel-plated steel chain and retaining ring2. Zinc-plated steel body, nickel-plated steel chain and retaining ring
Partial Part Number: LP-032-0-WR048-..-.
Find complete part numbers below:
Find available options below:
| Option | Add to end of part number |
|---|---|
| Safety locking ring | -SI |
| Ring grips | -GG |
Partial Part Number: LP-032-4-WR048-..-.
Find complete part numbers below:
| Material | Seal Material | Click to Enlarge | ||
|---|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | ||
| Steel, zinc plated | LP-032-4-WR048-11-1 | LP-032-4-WR048-11-2 | LP-032-4-WR048-11-4 | -- |
| Brass, passivated | LP-032-4-WR048-21-1 | LP-032-4-WR048-21-2 | LP-032-4-WR048-21-4 | -- |
| Brass, chrome plated | LP-032-4-WR048-22-1 | LP-032-4-WR048-22-2 | LP-032-4-WR048-22-4 | -- |
| Steel, 316 stainless | LP-032-4-WR048-01-1 | LP-032-4-WR048-01-2 | LP-032-4-WR048-01-4 | -- |
| Aluminum, anodized | LP-032-4-WR048-31-1 | LP-032-4-WR048-31-2 | LP-032-4-WR048-31-4 | -- |
| Steel, electroless nickel pl. | LP-032-4-WR048-13-1 | LP-032-4-WR048-13-2 | LP-032-4-WR048-13-4 | -- |
| Brass, electroless nickel pl. | LP-032-4-WR048-24-1 | LP-032-4-WR048-24-2 | LP-032-4-WR048-24-4 | -- |
| Standard materials in bold. Other materials & seals available. | ||||
Find available options below:
| Option | Add to end of part number |
|---|---|
| Safety locking ring | -SI |
| Ring grips | -GG |
Partial Part Number: LP-032-2-WR048-..-.
Find complete part numbers below:
Partial Part Number: LP-032-1-WR048-..
Find complete part numbers below:
| Material | Part Number | Click to Enlarge |
|---|---|---|
| Steel, zinc plated | LP-032-1-WR048-11 | -- |
| Brass, passivated | LP-032-1-WR048-21 | -- |
| Brass, chrome plated | LP-032-1-WR048-22 | -- |
| Steel, 316 stainless | LP-032-1-WR048-01 | -- |
| Steel, electroless nickel pl. | LP-032-1-WR048-13 | -- |
| Brass, electroless nickel pl. | LP-032-1-WR048-24 | -- |
| Standard materials in bold. Other materials available. | ||
Partial Part Number: LP-032-0-WR060-..-.
Find complete part numbers below:
| Material | Seal Material | Click to Enlarge | ||
|---|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | ||
| Steel, zinc plated | LP-032-0-WR060-11-1 | LP-032-0-WR060-11-2 | LP-032-0-WR060-11-4 | -- |
| Brass, passivated | LP-032-0-WR060-21-1 | LP-032-0-WR060-21-2 | LP-032-0-WR060-21-4 | -- |
| Brass, chrome plated | LP-032-0-WR060-22-1 | LP-032-0-WR060-22-2 | LP-032-0-WR060-22-4 | -- |
| Steel, 316 stainless | LP-032-0-WR060-01-1 | LP-032-0-WR060-01-2 | LP-032-0-WR060-01-4 | -- |
| Aluminum, anodized | LP-032-0-WR060-31-1 | LP-032-0-WR060-31-2 | LP-032-0-WR060-31-4 | -- |
| Steel, electroless nickel pl. | LP-032-0-WR060-13-1 | LP-032-0-WR060-13-2 | LP-032-0-WR060-13-4 | -- |
| Brass, electroless nickel pl. | LP-032-0-WR060-24-1 | LP-032-0-WR060-24-2 | LP-032-0-WR060-24-4 | -- |
| Standard materials in bold. Other materials & seals available. | ||||
Find available options below:
| Option | Add to end of part number |
|---|---|
| Safety locking ring | -SI |
| Ring grips | -GG |
Partial Part Number: LP-032-4-WR060-..-.
Find complete part numbers below:
| Material | Seal Material | Click to Enlarge | ||
|---|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | ||
| Steel, zinc plated | LP-032-4-WR060-11-1 | LP-032-4-WR060-11-2 | LP-032-4-WR060-11-4 | -- |
| Brass, passivated | LP-032-4-WR060-21-1 | LP-032-4-WR060-21-2 | LP-032-4-WR060-21-4 | -- |
| Brass, chrome plated | LP-032-4-WR060-22-1 | LP-032-4-WR060-22-2 | LP-032-4-WR060-22-4 | -- |
| Steel, 316 stainless | LP-032-4-WR060-01-1 | LP-032-4-WR060-01-2 | LP-032-4-WR060-01-4 | -- |
| Aluminum, anodized | LP-032-4-WR060-31-1 | LP-032-4-WR060-31-2 | LP-032-4-WR060-31-4 | -- |
| Steel, electroless nickel pl. | LP-032-4-WR060-13-1 | LP-032-4-WR060-13-2 | LP-032-4-WR060-13-4 | -- |
| Brass, electroless nickel pl. | LP-032-4-WR060-24-1 | LP-032-4-WR060-24-2 | LP-032-4-WR060-24-4 | -- |
| Standard materials in bold. Other materials & seals available. | ||||
Find available options below:
| Option | Add to end of part number |
|---|---|
| Safety locking ring | -SI |
| Ring grips | -GG |
Partial Part Number: LP-032-2-WR060-..-.
Find complete part numbers below:
| Material | Seal Material | Click to Enlarge | ||
|---|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | ||
| Steel, zinc plated | LP-032-2-WR060-11-1 | LP-032-2-WR060-11-2 | LP-032-2-WR060-11-4 | -- |
| Brass, passivated | LP-032-2-WR060-21-1 | LP-032-2-WR060-21-2 | LP-032-2-WR060-21-4 | -- |
| Brass, chrome plated | LP-032-2-WR060-22-1 | LP-032-2-WR060-22-2 | LP-032-2-WR060-22-4 | -- |
| Steel, 316 stainless | LP-032-2-WR060-01-1 | LP-032-2-WR060-01-2 | LP-032-2-WR060-01-4 | -- |
| Aluminum, anodized | LP-032-2-WR060-31-1 | LP-032-2-WR060-31-2 | LP-032-2-WR060-31-4 | -- |
| Steel, electroless nickel pl. | LP-032-2-WR060-13-1 | LP-032-2-WR060-13-2 | LP-032-2-WR060-13-4 | -- |
| Brass, electroless nickel pl. | LP-032-2-WR060-24-1 | LP-032-2-WR060-24-2 | LP-032-2-WR060-24-4 | -- |
| Standard materials in bold. Other materials & seals available. | ||||
Partial Part Number: LP-032-1-WR060-..
Find complete part numbers below:
| Material | Part Number | Click to Enlarge |
|---|---|---|
| Steel, zinc plated | LP-032-1-WR060-11 | -- |
| Brass, passivated | LP-032-1-WR060-21 | -- |
| Brass, chrome plated | LP-032-1-WR060-22 | -- |
| Steel, 316 stainless | LP-032-1-WR060-01 | -- |
| Steel, electroless nickel pl. | LP-032-1-WR060-13 | -- |
| Brass, electroless nickel pl. | LP-032-1-WR060-24 | -- |
| Standard materials in bold. Other materials available. | ||
Partial Part Number: LP-032-4-WR542-..-.
Find complete part numbers below:
| Material | Seal Material | Click to Enlarge | ||
|---|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | ||
| Steel, zinc plated | LP-032-4-WR542-11-1 | LP-032-4-WR542-11-2 | LP-032-4-WR542-11-4 | -- |
| Brass, passivated | LP-032-4-WR542-21-1 | LP-032-4-WR542-21-2 | LP-032-4-WR542-21-4 | -- |
| Brass, chrome plated | LP-032-4-WR542-22-1 | LP-032-4-WR542-22-2 | LP-032-4-WR542-22-4 | -- |
| Steel, 316 stainless | LP-032-4-WR542-01-1 | LP-032-4-WR542-01-2 | LP-032-4-WR542-01-4 | -- |
| Aluminum, anodized | LP-032-4-WR542-31-1 | LP-032-4-WR542-31-2 | LP-032-4-WR542-31-4 | -- |
| Steel, electroless nickel pl. | LP-032-4-WR542-13-1 | LP-032-4-WR542-13-2 | LP-032-4-WR542-13-4 | -- |
| Brass, electroless nickel pl. | LP-032-4-WR542-24-1 | LP-032-4-WR542-24-2 | LP-032-4-WR542-24-4 | -- |
| Standard materials in bold. Other materials & seals available. | ||||
Find available options below:
| Option | Add to end of part number |
|---|---|
| Safety locking ring | -SI |
| Ring grips | -GG |
Partial Part Number: LP-032-1-WR542-..
Find complete part numbers below:
| Material | Part Number | Click to Enlarge |
|---|---|---|
| Steel, zinc plated | LP-032-1-WR542-11 | -- |
| Brass, passivated | LP-032-1-WR542-21 | -- |
| Brass, chrome plated | LP-032-1-WR542-22 | -- |
| Steel, 316 stainless | LP-032-1-WR542-01 | -- |
| Steel, electroless nickel pl. | LP-032-1-WR542-13 | -- |
| Brass, electroless nickel pl. | LP-032-1-WR542-24 | -- |
| Standard materials in bold. Other materials available. | ||
Partial Part Number: LP-032-0-WR548-..-.
Find complete part numbers below:
Find available options below:
| Option | Add to end of part number |
|---|---|
| Safety locking ring | -SI |
| Ring grips | -GG |
Partial Part Number: LP-032-4-WR548-..-.
Find complete part numbers below:
| Material | Seal Material | Click to Enlarge | ||
|---|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | ||
| Steel, zinc plated | LP-032-4-WR548-11-1 | LP-032-4-WR548-11-2 | LP-032-4-WR548-11-4 | -- |
| Brass, passivated | LP-032-4-WR548-21-1 | LP-032-4-WR548-21-2 | LP-032-4-WR548-21-4 | -- |
| Brass, chrome plated | LP-032-4-WR548-22-1 | LP-032-4-WR548-22-2 | LP-032-4-WR548-22-4 | -- |
| Steel, 316 stainless | LP-032-4-WR548-01-1 | LP-032-4-WR548-01-2 | LP-032-4-WR548-01-4 | -- |
| Aluminum, anodized | LP-032-4-WR548-31-1 | LP-032-4-WR548-31-2 | LP-032-4-WR548-31-4 | -- |
| Steel, electroless nickel pl. | LP-032-4-WR548-13-1 | LP-032-4-WR548-13-2 | LP-032-4-WR548-13-4 | -- |
| Brass, electroless nickel pl. | LP-032-4-WR548-24-1 | LP-032-4-WR548-24-2 | LP-032-4-WR548-24-4 | -- |
| Standard materials in bold. Other materials & seals available. | ||||
Find available options below:
| Option | Add to end of part number |
|---|---|
| Safety locking ring | -SI |
| Ring grips | -GG |
Partial Part Number: LP-032-2-WR548-..-.
Find complete part numbers below:
Partial Part Number: LP-032-1-WR548-..
Find complete part numbers below:
| Material | Part Number | Click to Enlarge |
|---|---|---|
| Steel, zinc plated | LP-032-1-WR548-11 | -- |
| Brass, passivated | LP-032-1-WR548-21 | -- |
| Brass, chrome plated | LP-032-1-WR548-22 | -- |
| Steel, 316 stainless | LP-032-1-WR548-01 | -- |
| Steel, electroless nickel pl. | LP-032-1-WR548-13 | -- |
| Brass, electroless nickel pl. | LP-032-1-WR548-24 | -- |
| Standard materials in bold. Other materials available. | ||
Partial Part Number: LP-032-0-WR560-..-.
Find complete part numbers below:
| Material | Seal Material | Click to Enlarge | ||
|---|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | ||
| Steel, zinc plated | LP-032-0-WR560-11-1 | LP-032-0-WR560-11-2 | LP-032-0-WR560-11-4 | -- |
| Brass, passivated | LP-032-0-WR560-21-1 | LP-032-0-WR560-21-2 | LP-032-0-WR560-21-4 | -- |
| Brass, chrome plated | LP-032-0-WR560-22-1 | LP-032-0-WR560-22-2 | LP-032-0-WR560-22-4 | -- |
| Steel, 316 stainless | LP-032-0-WR560-01-1 | LP-032-0-WR560-01-2 | LP-032-0-WR560-01-4 | -- |
| Aluminum, anodized | LP-032-0-WR560-31-1 | LP-032-0-WR560-31-2 | LP-032-0-WR560-31-4 | -- |
| Steel, electroless nickel pl. | LP-032-0-WR560-13-1 | LP-032-0-WR560-13-2 | LP-032-0-WR560-13-4 | -- |
| Brass, electroless nickel pl. | LP-032-0-WR560-24-1 | LP-032-0-WR560-24-2 | LP-032-0-WR560-24-4 | -- |
| Standard materials in bold. Other materials & seals available. | ||||
Find available options below:
| Option | Add to end of part number |
|---|---|
| Safety locking ring | -SI |
| Ring grips | -GG |
Partial Part Number: LP-032-4-WR560-..-.
Find complete part numbers below:
| Material | Seal Material | Click to Enlarge | ||
|---|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | ||
| Steel, zinc plated | LP-032-4-WR560-11-1 | LP-032-4-WR560-11-2 | LP-032-4-WR560-11-4 | -- |
| Brass, passivated | LP-032-4-WR560-21-1 | LP-032-4-WR560-21-2 | LP-032-4-WR560-21-4 | -- |
| Brass, chrome plated | LP-032-4-WR560-22-1 | LP-032-4-WR560-22-2 | LP-032-4-WR560-22-4 | -- |
| Steel, 316 stainless | LP-032-4-WR560-01-1 | LP-032-4-WR560-01-2 | LP-032-4-WR560-01-4 | -- |
| Aluminum, anodized | LP-032-4-WR560-31-1 | LP-032-4-WR560-31-2 | LP-032-4-WR560-31-4 | -- |
| Steel, electroless nickel pl. | LP-032-4-WR560-13-1 | LP-032-4-WR560-13-2 | LP-032-4-WR560-13-4 | -- |
| Brass, electroless nickel pl. | LP-032-4-WR560-24-1 | LP-032-4-WR560-24-2 | LP-032-4-WR560-24-4 | -- |
| Standard materials in bold. Other materials & seals available. | ||||
Find available options below:
| Option | Add to end of part number |
|---|---|
| Safety locking ring | -SI |
| Ring grips | -GG |
Partial Part Number: LP-032-2-WR560-..-.
Find complete part numbers below:
| Material | Seal Material | Click to Enlarge | ||
|---|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | ||
| Steel, zinc plated | LP-032-2-WR560-11-1 | LP-032-2-WR560-11-2 | LP-032-2-WR560-11-4 | -- |
| Brass, passivated | LP-032-2-WR560-21-1 | LP-032-2-WR560-21-2 | LP-032-2-WR560-21-4 | -- |
| Brass, chrome plated | LP-032-2-WR560-22-1 | LP-032-2-WR560-22-2 | LP-032-2-WR560-22-4 | -- |
| Steel, 316 stainless | LP-032-2-WR560-01-1 | LP-032-2-WR560-01-2 | LP-032-2-WR560-01-4 | -- |
| Aluminum, anodized | LP-032-2-WR560-31-1 | LP-032-2-WR560-31-2 | LP-032-2-WR560-31-4 | -- |
| Steel, electroless nickel pl. | LP-032-2-WR560-13-1 | LP-032-2-WR560-13-2 | LP-032-2-WR560-13-4 | -- |
| Brass, electroless nickel pl. | LP-032-2-WR560-24-1 | LP-032-2-WR560-24-2 | LP-032-2-WR560-24-4 | -- |
| Standard materials in bold. Other materials & seals available. | ||||
Partial Part Number: LP-032-1-WR560-..
Find complete part numbers below:
| Material | Part Number | Click to Enlarge |
|---|---|---|
| Steel, zinc plated | LP-032-1-WR560-11 | -- |
| Brass, passivated | LP-032-1-WR560-21 | -- |
| Brass, chrome plated | LP-032-1-WR560-22 | -- |
| Steel, 316 stainless | LP-032-1-WR560-01 | -- |
| Steel, electroless nickel pl. | LP-032-1-WR560-13 | -- |
| Brass, electroless nickel pl. | LP-032-1-WR560-24 | -- |
| Standard materials in bold. Other materials available. | ||
Partial Part Number: LP-032-0-NP048-..-.
Find complete part numbers below:
| Material | Seal Material | Click to Enlarge | ||
|---|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | ||
| Steel, zinc plated | LP-032-0-NP048-11-1 | LP-032-0-NP048-11-2 | LP-032-0-NP048-11-4 | -- |
| Brass, passivated | LP-032-0-NP048-21-1 | LP-032-0-NP048-21-2 | LP-032-0-NP048-21-4 | -- |
| Brass, chrome plated | LP-032-0-NP048-22-1 | LP-032-0-NP048-22-2 | LP-032-0-NP048-22-4 | -- |
| Steel, 316 stainless | LP-032-0-NP048-01-1 | LP-032-0-NP048-01-2 | LP-032-0-NP048-01-4 | -- |
| Aluminum, anodized | LP-032-0-NP048-31-1 | LP-032-0-NP048-31-2 | LP-032-0-NP048-31-4 | -- |
| Steel, electroless nickel pl. | LP-032-0-NP048-13-1 | LP-032-0-NP048-13-2 | LP-032-0-NP048-13-4 | -- |
| Brass, electroless nickel pl. | LP-032-0-NP048-24-1 | LP-032-0-NP048-24-2 | LP-032-0-NP048-24-4 | -- |
| Standard materials in bold. Other materials & seals available. | ||||
Find available options below:
| Option | Add to end of part number |
|---|---|
| Safety locking ring | -SI |
| Ring grips | -GG |
Partial Part Number: LP-032-4-NP048-..-.
Find complete part numbers below:
| Material | Seal Material | Click to Enlarge | ||
|---|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | ||
| Steel, zinc plated | LP-032-4-NP048-11-1 | LP-032-4-NP048-11-2 | LP-032-4-NP048-11-4 | -- |
| Brass, passivated | LP-032-4-NP048-21-1 | LP-032-4-NP048-21-2 | LP-032-4-NP048-21-4 | -- |
| Brass, chrome plated | LP-032-4-NP048-22-1 | LP-032-4-NP048-22-2 | LP-032-4-NP048-22-4 | -- |
| Steel, 316 stainless | LP-032-4-NP048-01-1 | LP-032-4-NP048-01-2 | LP-032-4-NP048-01-4 | -- |
| Aluminum, anodized | LP-032-4-NP048-31-1 | LP-032-4-NP048-31-2 | LP-032-4-NP048-31-4 | -- |
| Steel, electroless nickel pl. | LP-032-4-NP048-13-1 | LP-032-4-NP048-13-2 | LP-032-4-NP048-13-4 | -- |
| Brass, electroless nickel pl. | LP-032-4-NP048-24-1 | LP-032-4-NP048-24-2 | LP-032-4-NP048-24-4 | -- |
| Standard materials in bold. Other materials & seals available. | ||||
Find available options below:
| Option | Add to end of part number |
|---|---|
| Safety locking ring | -SI |
| Ring grips | -GG |
Partial Part Number: LP-032-2-NP048-..-.
Find complete part numbers below:
| Material | Seal Material | Click to Enlarge | ||
|---|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | ||
| Steel, zinc plated | LP-032-2-NP048-11-1 | LP-032-2-NP048-11-2 | LP-032-2-NP048-11-4 | -- |
| Brass, passivated | LP-032-2-NP048-21-1 | LP-032-2-NP048-21-2 | LP-032-2-NP048-21-4 | -- |
| Brass, chrome plated | LP-032-2-NP048-22-1 | LP-032-2-NP048-22-2 | LP-032-2-NP048-22-4 | -- |
| Steel, 316 stainless | LP-032-2-NP048-01-1 | LP-032-2-NP048-01-2 | LP-032-2-NP048-01-4 | -- |
| Aluminum, anodized | LP-032-2-NP048-31-1 | LP-032-2-NP048-31-2 | LP-032-2-NP048-31-4 | -- |
| Steel, electroless nickel pl. | LP-032-2-NP048-13-1 | LP-032-2-NP048-13-2 | LP-032-2-NP048-13-4 | -- |
| Brass, electroless nickel pl. | LP-032-2-NP048-24-1 | LP-032-2-NP048-24-2 | LP-032-2-NP048-24-4 | -- |
| Standard materials in bold. Other materials & seals available. | ||||
Partial Part Number: LP-032-1-NP048-..
Find complete part numbers below:
| Material | Part Number | Click to Enlarge |
|---|---|---|
| Steel, zinc plated | LP-032-1-NP048-11 | -- |
| Brass, passivated | LP-032-1-NP048-21 | -- |
| Brass, chrome plated | LP-032-1-NP048-22 | -- |
| Steel, 316 stainless | LP-032-1-NP048-01 | -- |
| Steel, electroless nickel pl. | LP-032-1-NP048-13 | -- |
| Brass, electroless nickel pl. | LP-032-1-NP048-24 | -- |
| Standard materials in bold. Other materials available. | ||
Partial Part Number: LP-032-0-NP060-..-.
Find complete part numbers below:
| Material | Seal Material | Click to Enlarge | ||
|---|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | ||
| Steel, zinc plated | LP-032-0-NP060-11-1 | LP-032-0-NP060-11-2 | LP-032-0-NP060-11-4 | -- |
| Brass, passivated | LP-032-0-NP060-21-1 | LP-032-0-NP060-21-2 | LP-032-0-NP060-21-4 | -- |
| Brass, chrome plated | LP-032-0-NP060-22-1 | LP-032-0-NP060-22-2 | LP-032-0-NP060-22-4 | -- |
| Steel, 316 stainless | LP-032-0-NP060-01-1 | LP-032-0-NP060-01-2 | LP-032-0-NP060-01-4 | -- |
| Aluminum, anodized | LP-032-0-NP060-31-1 | LP-032-0-NP060-31-2 | LP-032-0-NP060-31-4 | -- |
| Steel, electroless nickel pl. | LP-032-0-NP060-13-1 | LP-032-0-NP060-13-2 | LP-032-0-NP060-13-4 | -- |
| Brass, electroless nickel pl. | LP-032-0-NP060-24-1 | LP-032-0-NP060-24-2 | LP-032-0-NP060-24-4 | -- |
| Standard materials in bold. Other materials & seals available. | ||||
Find available options below:
| Option | Add to end of part number |
|---|---|
| Safety locking ring | -SI |
| Ring grips | -GG |
Partial Part Number: LP-032-4-NP060-..-.
Find complete part numbers below:
| Material | Seal Material | Click to Enlarge | ||
|---|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | ||
| Steel, zinc plated | LP-032-4-NP060-11-1 | LP-032-4-NP060-11-2 | LP-032-4-NP060-11-4 | -- |
| Brass, passivated | LP-032-4-NP060-21-1 | LP-032-4-NP060-21-2 | LP-032-4-NP060-21-4 | -- |
| Brass, chrome plated | LP-032-4-NP060-22-1 | LP-032-4-NP060-22-2 | LP-032-4-NP060-22-4 | -- |
| Steel, 316 stainless | LP-032-4-NP060-01-1 | LP-032-4-NP060-01-2 | LP-032-4-NP060-01-4 | -- |
| Aluminum, anodized | LP-032-4-NP060-31-1 | LP-032-4-NP060-31-2 | LP-032-4-NP060-31-4 | -- |
| Steel, electroless nickel pl. | LP-032-4-NP060-13-1 | LP-032-4-NP060-13-2 | LP-032-4-NP060-13-4 | -- |
| Brass, electroless nickel pl. | LP-032-4-NP060-24-1 | LP-032-4-NP060-24-2 | LP-032-4-NP060-24-4 | -- |
| Standard materials in bold. Other materials & seals available. | ||||
Find available options below:
| Option | Add to end of part number |
|---|---|
| Safety locking ring | -SI |
| Ring grips | -GG |
Partial Part Number: LP-032-2-NP060-..-.
Find complete part numbers below:
| Material | Seal Material | Click to Enlarge | ||
|---|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | ||
| Steel, zinc plated | LP-032-2-NP060-11-1 | LP-032-2-NP060-11-2 | LP-032-2-NP060-11-4 | -- |
| Brass, passivated | LP-032-2-NP060-21-1 | LP-032-2-NP060-21-2 | LP-032-2-NP060-21-4 | -- |
| Brass, chrome plated | LP-032-2-NP060-22-1 | LP-032-2-NP060-22-2 | LP-032-2-NP060-22-4 | -- |
| Steel, 316 stainless | LP-032-2-NP060-01-1 | LP-032-2-NP060-01-2 | LP-032-2-NP060-01-4 | -- |
| Aluminum, anodized | LP-032-2-NP060-31-1 | LP-032-2-NP060-31-2 | LP-032-2-NP060-31-4 | -- |
| Steel, electroless nickel pl. | LP-032-2-NP060-13-1 | LP-032-2-NP060-13-2 | LP-032-2-NP060-13-4 | -- |
| Brass, electroless nickel pl. | LP-032-2-NP060-24-1 | LP-032-2-NP060-24-2 | LP-032-2-NP060-24-4 | -- |
| Standard materials in bold. Other materials & seals available. | ||||
Partial Part Number: LP-032-1-NP060-..
Find complete part numbers below:
| Material | Part Number | Click to Enlarge |
|---|---|---|
| Steel, zinc plated | LP-032-1-NP060-11 | -- |
| Brass, passivated | LP-032-1-NP060-21 | -- |
| Brass, chrome plated | LP-032-1-NP060-22 | -- |
| Steel, 316 stainless | LP-032-1-NP060-01 | -- |
| Steel, electroless nickel pl. | LP-032-1-NP060-13 | -- |
| Brass, electroless nickel pl. | LP-032-1-NP060-24 | -- |
| Standard materials in bold. Other materials available. | ||
Partial Part Number: LP-032-4-NP542-..-.
Find complete part numbers below:
| Material | Seal Material | Click to Enlarge | ||
|---|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | ||
| Steel, zinc plated | LP-032-4-NP542-11-1 | LP-032-4-NP542-11-2 | LP-032-4-NP542-11-4 | -- |
| Brass, passivated | LP-032-4-NP542-21-1 | LP-032-4-NP542-21-2 | LP-032-4-NP542-21-4 | -- |
| Brass, chrome plated | LP-032-4-NP542-22-1 | LP-032-4-NP542-22-2 | LP-032-4-NP542-22-4 | -- |
| Steel, 316 stainless | LP-032-4-NP542-01-1 | LP-032-4-NP542-01-2 | LP-032-4-NP542-01-4 | -- |
| Aluminum, anodized | LP-032-4-NP542-31-1 | LP-032-4-NP542-31-2 | LP-032-4-NP542-31-4 | -- |
| Steel, electroless nickel pl. | LP-032-4-NP542-13-1 | LP-032-4-NP542-13-2 | LP-032-4-NP542-13-4 | -- |
| Brass, electroless nickel pl. | LP-032-4-NP542-24-1 | LP-032-4-NP542-24-2 | LP-032-4-NP542-24-4 | -- |
| Standard materials in bold. Other materials & seals available. | ||||
Find available options below:
| Option | Add to end of part number |
|---|---|
| Safety locking ring | -SI |
| Ring grips | -GG |
Partial Part Number: LP-032-1-NP542-..
Find complete part numbers below:
| Material | Part Number | Click to Enlarge |
|---|---|---|
| Steel, zinc plated | LP-032-1-NP542-11 | -- |
| Brass, passivated | LP-032-1-NP542-21 | -- |
| Brass, chrome plated | LP-032-1-NP542-22 | -- |
| Steel, 316 stainless | LP-032-1-NP542-01 | -- |
| Steel, electroless nickel pl. | LP-032-1-NP542-13 | -- |
| Brass, electroless nickel pl. | LP-032-1-NP542-24 | -- |
| Standard materials in bold. Other materials available. | ||
Partial Part Number: LP-032-0-NP548-..-.
Find complete part numbers below:
Find available options below:
| Option | Add to end of part number |
|---|---|
| Safety locking ring | -SI |
| Ring grips | -GG |
Partial Part Number: LP-032-4-NP548-..-.
Find complete part numbers below:
| Material | Seal Material | Click to Enlarge | ||
|---|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | ||
| Steel, zinc plated | LP-032-4-NP548-11-1 | LP-032-4-NP548-11-2 | LP-032-4-NP548-11-4 | -- |
| Brass, passivated | LP-032-4-NP548-21-1 | LP-032-4-NP548-21-2 | LP-032-4-NP548-21-4 | -- |
| Brass, chrome plated | LP-032-4-NP548-22-1 | LP-032-4-NP548-22-2 | LP-032-4-NP548-22-4 | -- |
| Steel, 316 stainless | LP-032-4-NP548-01-1 | LP-032-4-NP548-01-2 | LP-032-4-NP548-01-4 | -- |
| Aluminum, anodized | LP-032-4-NP548-31-1 | LP-032-4-NP548-31-2 | LP-032-4-NP548-31-4 | -- |
| Steel, electroless nickel pl. | LP-032-4-NP548-13-1 | LP-032-4-NP548-13-2 | LP-032-4-NP548-13-4 | -- |
| Brass, electroless nickel pl. | LP-032-4-NP548-24-1 | LP-032-4-NP548-24-2 | LP-032-4-NP548-24-4 | -- |
| Standard materials in bold. Other materials & seals available. | ||||
Find available options below:
| Option | Add to end of part number |
|---|---|
| Safety locking ring | -SI |
| Ring grips | -GG |
Partial Part Number: LP-032-2-NP548-..-.
Find complete part numbers below:
Partial Part Number: LP-032-1-NP548-..
Find complete part numbers below:
| Material | Part Number | Click to Enlarge |
|---|---|---|
| Steel, zinc plated | LP-032-1-NP548-11 | -- |
| Brass, passivated | LP-032-1-NP548-21 | -- |
| Brass, chrome plated | LP-032-1-NP548-22 | -- |
| Steel, 316 stainless | LP-032-1-NP548-01 | -- |
| Steel, electroless nickel pl. | LP-032-1-NP548-13 | -- |
| Brass, electroless nickel pl. | LP-032-1-NP548-24 | -- |
| Standard materials in bold. Other materials available. | ||
Partial Part Number: LP-032-0-NP560-..-.
Find complete part numbers below:
| Material | Seal Material | Click to Enlarge | ||
|---|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | ||
| Steel, zinc plated | LP-032-0-NP560-11-1 | LP-032-0-NP560-11-2 | LP-032-0-NP560-11-4 | -- |
| Brass, passivated | LP-032-0-NP560-21-1 | LP-032-0-NP560-21-2 | LP-032-0-NP560-21-4 | -- |
| Brass, chrome plated | LP-032-0-NP560-22-1 | LP-032-0-NP560-22-2 | LP-032-0-NP560-22-4 | -- |
| Steel, 316 stainless | LP-032-0-NP560-01-1 | LP-032-0-NP560-01-2 | LP-032-0-NP560-01-4 | -- |
| Aluminum, anodized | LP-032-0-NP560-31-1 | LP-032-0-NP560-31-2 | LP-032-0-NP560-31-4 | -- |
| Steel, electroless nickel pl. | LP-032-0-NP560-13-1 | LP-032-0-NP560-13-2 | LP-032-0-NP560-13-4 | -- |
| Brass, electroless nickel pl. | LP-032-0-NP560-24-1 | LP-032-0-NP560-24-2 | LP-032-0-NP560-24-4 | -- |
| Standard materials in bold. Other materials & seals available. | ||||
Find available options below:
| Option | Add to end of part number |
|---|---|
| Safety locking ring | -SI |
| Ring grips | -GG |
Partial Part Number: LP-032-4-NP560-..-.
Find complete part numbers below:
| Material | Seal Material | Click to Enlarge | ||
|---|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | ||
