U.S. Distributor of Quick Connect Coupling Systems
There are two basic types of LP-06-003 coupling. Part numbers for each are listed below.
| Valve arrangement | The Coupling (Female side) | The Nipple (Male side) |
|---|---|---|
| Standard (with valves) | 06-003-0-... | N/A |
| No valves (thru type) | Use 06-003-0-... with -OV option | 06-003-1-... |
| Material | Part Number | Click to Enlarge | |
|---|---|---|---|
| Brass, nickel plated | 06-003-1-XX001-23 | |
|
| Standard materials in bold. | |||
| BSPP (British Standard Pipe, Parallel) | ||
|---|---|---|
| End fitting | Self-sealing Coupling | Thru type Nipple |
| BSPP(M) 1/8" | -- | 06-003-1-WR010-.. |
| Metric thread | ||
| End fitting | Self-sealing Coupling | Thru type Nipple |
| M5(M) | 06-003-0-XX001-.. | 06-003-1-XX001-.. |
| M10(M) | 06-003-0-XX010-.. | -- |
| M5(F) | 06-003-0-XX015-.. | 06-003-1-XX015-.. |
| Hose barbs | ||
| End fitting | Self-sealing Coupling | Thru type Nipple |
| Hose Barb 5/32" (4mm) | 06-003-0-SL004-.. | 06-003-1-SL004-.. |
| Barb & nut for 3mm ID x 5mm OD plastic tube | 06-003-0-SW003-.. | 06-003-1-SW003-.. |
| As above, bulkhead mount | 06-003-0-XX017-.. | -- |
| Barb & nut for 4mm ID x 6mm OD plastic tube | 06-003-0-SW004-.. | 06-003-1-SW004-.. |
| As above, bulkhead mount | 06-003-0-XX006-.. | -- |
*Max. WP 3,625 psi
Partial Part Number: 06-003-1-WR010-..
Find complete part numbers below:
| Material | Part Number | Click to Enlarge | |
|---|---|---|---|
| Brass, nickel plated | 06-003-1-WR010-23 | ||
| Standard materials in bold. | |||
Partial Part Number: 06-003-0-XX001-..-.
Find complete part numbers below:
| Material | Seal Material | |||
|---|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | ||
| Brass, nickel plated | 06-003-0-XX001-23-1 | 06-003-0-XX001-23-2 | 06-003-0-XX001-23-4 | |
| Standard materials in bold. | ||||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Partial Part Number: 06-003-1-XX001-..
Find complete part numbers below:
Partial Part Number: 06-003-0-XX010-..-.
Find complete part numbers below:
| Material | Seal Material | ||||
|---|---|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | Click to Enlarge | ||
| Brass, nickel plated | 06-003-0-XX010-23-1 | 06-003-0-XX010-23-2 | 06-003-0-XX010-23-4 | |
|
| Standard materials in bold. | |||||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Partial Part Number: 06-003-0-XX015-..-.
Find complete part numbers below:
| Material | Seal Material | |||
|---|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | ||
| Brass, nickel plated | 06-003-0-XX015-23-1 | 06-003-0-XX015-23-2 | 06-003-0-XX015-23-4 | |
| Standard materials in bold. | ||||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Partial Part Number: 06-003-1-XX015-..
Find complete part numbers below:
| Material | Part Number | |
|---|---|---|
| Brass, nickel plated | 06-003-1-XX015-23 | |
| Standard materials in bold. | ||
Partial Part Number: 06-003-0-SL004-..-.
Find complete part numbers below:
| Material | Seal Material | ||||
|---|---|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | Click to enlarge | ||
| Brass, nickel plated | 06-003-0-SL004-23-1 | 06-003-0-SL004-23-2 | 06-003-0-SL004-23-4 | ||
| Standard materials in bold. | |||||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Partial Part Number: 06-003-1-SL004-..
Find complete part numbers below:
| Material | Part Number | Click to Enlarge | |
|---|---|---|---|
| Brass, nickel plated | 06-003-1-SL004-23 | |
|
| Standard materials in bold. | |||
Partial Part Number: 06-003-0-SW003-..-.
Find complete part numbers below:
| Material | Seal Material | |||
|---|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | ||
| Brass, nickel plated | 06-003-0-SW003-23-1 | 06-003-0-SW003-23-2 | 06-003-0-SW003-23-4 | |
| Standard materials in bold. | ||||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Partial Part Number: 06-003-1-SW003-..
Find complete part numbers below:
| Material | Part Number | |
|---|---|---|
| Brass, nickel plated | 06-003-1-SW003-23 | |
| Standard materials in bold. | ||
Partial Part Number: 06-003-0-XX017-..-.
Find complete part numbers below:
| Material | Seal Material | |||
|---|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | ||
| Brass, nickel plated | 06-003-0-XX017-23-1 | 06-003-0-XX017-23-2 | 06-003-0-XX017-23-4 | |
| Standard materials in bold. | ||||
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Partial Part Number: 06-003-0-SW004-..-.
Find complete part numbers below:
| Material | Seal Material | |||
|---|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | ||
| Brass, nickel plated | 06-003-0-SW004-23-1 | 06-003-0-SW004-23-2 | 06-003-0-SW004-23-4 | |
| Standard materials in bold. | ||||
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Partial Part Number: 06-003-1-SW004-..
Find complete part numbers below:
| Material | Part Number | |
|---|---|---|
| Brass, nickel plated | 06-003-1-SW004-23 | |
| Standard materials in bold. | ||
Partial Part Number: 06-003-0-XX006-..-.
Find complete part numbers below:
| Material | Seal Material | ||||
|---|---|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | Click to Enlarge | ||
| Brass, nickel plated | 06-003-0-XX006-23-1 | 06-003-0-XX006-23-2 | 06-003-0-XX006-23-4 |
|
|
| Standard materials in bold. | |||||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Contact one of our sales representatives today
to inquire about a quote from Maxbar | Walther Precision USA
or call us today at (832) 327-0534