U.S. Distributor of Quick Connect Coupling Systems
There are two basic types of MD-025 coupling. Part numbers for each are listed below.
| Valve arrangement | The Coupling (Female side) | The Nipple (Male side) |
|---|---|---|
| Standard (with valves) | MD-025-0-... | MD-025-2-... |
| No valves (thru type) | Use MD-025-0-... with -OV option | Use MD-025-2-... with -OV option |
| BSPP (British Standard Pipe, Parallel) | ||
|---|---|---|
| End fitting | Self-sealing Coupling | Self-sealing Nipple |
| BSPP(M) 1-1/2" | MD-025-0-WR048-.. | MD-025-2-WR048-.. |
| BSPP(F) 1-1/2" | MD-025-0-WR548-.. | MD-025-2-WR548-.. |
| NPT (National Pipe, Tapered) | ||
| End fitting | Self-sealing Coupling | Self-sealing Nipple |
| NPT(M) 1-1/2" | MD-025-0-NP048-.. | MD-025-2-NP048-.. |
| NPT(F) 1-1/2" | MD-025-0-NP548-.. | MD-025-2-NP548-.. |
| BSPP(M) with 60° Female cone (usually to fit hose ends with BSP swivel nuts) | ||
| End fitting | Self-sealing Coupling | Self-sealing Nipple |
| BSPP(M) 1-1/2" w/60° F cone | MD-025-0-VR048-.. | MD-025-2-VR048-.. |
| DIN 7631, M14 x 1.5mm with 60° Female cone (usually to fit hoses with metric swivel nuts) | ||
| End fitting | Self-sealing Coupling | Self-sealing Nipple |
| M38 x 1.5 | MD-025-0-D2538-.. | MD-025-2-D2538-.. |
| EO (Ermeto) to fit tube & ferrule | ||
| M42 x 2 30mm OD tube (Heavy) | MD-025-0-S3042-.. | MD-025-2-S3042-.. |
Partial Part Number: MD-025-0-WR048-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Steel, zinc plated/oil burnished | MD-025-0-WR048-19-1 | MD-025-0-WR048-19-2 | MD-025-0-WR048-19-4 |
| Brass, passivated | MD-025-0-WR048-21-1 | MD-025-0-WR048-21-2 | MD-025-0-WR048-21-4 |
| Steel, 316 stainless | MD-025-0-WR048-01-1 | MD-025-0-WR048-01-2 | MD-025-0-WR048-01-4 |
| Steel, electroless nickel pl. | MD-025-0-WR048-13-1 | MD-025-0-WR048-13-2 | MD-025-0-WR048-13-4 |
| Brass, electroless nickel pl. | MD-025-0-WR048-24-1 | MD-025-0-WR048-24-2 | MD-025-0-WR048-24-4 |
| Brass, chrome pl. | MD-025-0-WR048-22-1 | MD-025-0-WR048-22-2 | MD-025-0-WR048-22-4 |
| Standard materials in bold. Other materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
| Safety locking ring | -SI |
| Ring grips | -GG |
Partial Part Number: MD-025-2-WR048-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Steel, zinc plated/oil burnished | MD-025-2-WR048-19-1 | MD-025-2-WR048-19-2 | MD-025-2-WR048-19-4 |
| Brass, passivated | MD-025-2-WR048-21-1 | MD-025-2-WR048-21-2 | MD-025-2-WR048-21-4 |
| Steel, 316 stainless | MD-025-2-WR048-01-1 | MD-025-2-WR048-01-2 | MD-025-2-WR048-01-4 |
| Steel, electroless nickel pl. | MD-025-2-WR048-13-1 | MD-025-2-WR048-13-2 | MD-025-2-WR048-13-4 |
| Brass, electroless nickel pl. | MD-025-2-WR048-24-1 | MD-025-2-WR048-24-2 | MD-025-2-WR048-24-4 |
| Brass, chrome pl. | MD-025-2-WR048-22-1 | MD-025-2-WR048-22-2 | MD-025-2-WR048-22-4 |
| Standard materials in bold. Other materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Notes
Partial Part Number: MD-025-0-WR548-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Steel, zinc plated/oil burnished | MD-025-0-WR548-19-1 | MD-025-0-WR548-19-2 | MD-025-0-WR548-19-4 |
| Brass, passivated | MD-025-0-WR548-21-1 | MD-025-0-WR548-21-2 | MD-025-0-WR548-21-4 |
| Steel, 316 stainless | MD-025-0-WR548-01-1 | MD-025-0-WR548-01-2 | MD-025-0-WR548-01-4 |
| Steel, electroless nickel pl. | MD-025-0-WR548-13-1 | MD-025-0-WR548-13-2 | MD-025-0-WR548-13-4 |
| Brass, electroless nickel pl. | MD-025-0-WR548-24-1 | MD-025-0-WR548-24-2 | MD-025-0-WR548-24-4 |
| Brass, chrome pl. | MD-025-0-WR548-22-1 | MD-025-0-WR548-22-2 | MD-025-0-WR548-22-4 |
| Standard materials in bold. Other materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
| Safety locking ring | -SI |
| Ring grips | -GG |
Partial Part Number: MD-025-2-WR548-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Steel, zinc plated/oil burnished | MD-025-2-WR548-19-1 | MD-025-2-WR548-19-2 | MD-025-2-WR548-19-4 |
| Brass, passivated | MD-025-2-WR548-21-1 | MD-025-2-WR548-21-2 | MD-025-2-WR548-21-4 |
| Steel, 316 stainless | MD-025-2-WR548-01-1 | MD-025-2-WR548-01-2 | MD-025-2-WR548-01-4 |
| Steel, electroless nickel pl. | MD-025-2-WR548-13-1 | MD-025-2-WR548-13-2 | MD-025-2-WR548-13-4 |
| Brass, electroless nickel pl. | MD-025-2-WR548-24-1 | MD-025-2-WR548-24-2 | MD-025-2-WR548-24-4 |
| Brass, chrome pl. | MD-025-2-WR548-22-1 | MD-025-2-WR548-22-2 | MD-025-2-WR548-22-4 |
| Standard materials in bold. Other materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Notes
Partial Part Number: MD-025-0-NP048-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Steel, zinc plated/oil burnished | MD-025-0-NP048-19-1 | MD-025-0-NP048-19-2 | MD-025-0-NP048-19-4 |
| Brass, passivated | MD-025-0-NP048-21-1 | MD-025-0-NP048-21-2 | MD-025-0-NP048-21-4 |
| Steel, 316 stainless | MD-025-0-NP048-01-1 | MD-025-0-NP048-01-2 | MD-025-0-NP048-01-4 |
| Steel, electroless nickel pl. | MD-025-0-NP048-13-1 | MD-025-0-NP048-13-2 | MD-025-0-NP048-13-4 |
| Brass, electroless nickel pl. | MD-025-0-NP048-24-1 | MD-025-0-NP048-24-2 | MD-025-0-NP048-24-4 |
| Brass, chrome pl. | MD-025-0-NP048-22-1 | MD-025-0-NP048-22-2 | MD-025-0-NP048-22-4 |
| Standard materials in bold. Other materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
| Safety locking ring | -SI |
| Ring grips | -GG |
Partial Part Number: MD-025-2-NP048-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Steel, zinc plated/oil burnished | MD-025-2-NP048-19-1 | MD-025-2-NP048-19-2 | MD-025-2-NP048-19-4 |
| Brass, passivated | MD-025-2-NP048-21-1 | MD-025-2-NP048-21-2 | MD-025-2-NP048-21-4 |
| Steel, 316 stainless | MD-025-2-NP048-01-1 | MD-025-2-NP048-01-2 | MD-025-2-NP048-01-4 |
| Steel, electroless nickel pl. | MD-025-2-NP048-13-1 | MD-025-2-NP048-13-2 | MD-025-2-NP048-13-4 |
| Brass, electroless nickel pl. | MD-025-2-NP048-24-1 | MD-025-2-NP048-24-2 | MD-025-2-NP048-24-4 |
| Brass, chrome pl. | MD-025-2-NP048-22-1 | MD-025-2-NP048-22-2 | MD-025-2-NP048-22-4 |
| Standard materials in bold. Other materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Notes
Partial Part Number: MD-025-0-NP548-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Steel, zinc plated/oil burnished | MD-025-0-NP548-19-1 | MD-025-0-NP548-19-2 | MD-025-0-NP548-19-4 |
| Brass, passivated | MD-025-0-NP548-21-1 | MD-025-0-NP548-21-2 | MD-025-0-NP548-21-4 |
| Steel, 316 stainless | MD-025-0-NP548-01-1 | MD-025-0-NP548-01-2 | MD-025-0-NP548-01-4 |
| Steel, electroless nickel pl. | MD-025-0-NP548-13-1 | MD-025-0-NP548-13-2 | MD-025-0-NP548-13-4 |
| Brass, electroless nickel pl. | MD-025-0-NP548-24-1 | MD-025-0-NP548-24-2 | MD-025-0-NP548-24-4 |
| Brass, chrome pl. | MD-025-0-NP548-22-1 | MD-025-0-NP548-22-2 | MD-025-0-NP548-22-4 |
| Standard materials in bold. Other materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
| Safety locking ring | -SI |
| Ring grips | -GG |
Partial Part Number: MD-025-2-NP548-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Steel, zinc plated/oil burnished | MD-025-2-NP548-19-1 | MD-025-2-NP548-19-2 | MD-025-2-NP548-19-4 |
| Brass, passivated | MD-025-2-NP548-21-1 | MD-025-2-NP548-21-2 | MD-025-2-NP548-21-4 |
| Steel, 316 stainless | MD-025-2-NP548-01-1 | MD-025-2-NP548-01-2 | MD-025-2-NP548-01-4 |
| Steel, electroless nickel pl. | MD-025-2-NP548-13-1 | MD-025-2-NP548-13-2 | MD-025-2-NP548-13-4 |
| Brass, electroless nickel pl. | MD-025-2-NP548-24-1 | MD-025-2-NP548-24-2 | MD-025-2-NP548-24-4 |
| Brass, chrome pl. | MD-025-2-NP548-22-1 | MD-025-2-NP548-22-2 | MD-025-2-NP548-22-4 |
| Standard materials in bold. Other materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Notes
Partial Part Number: MD-025-0-VR048-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Steel, zinc plated/oil burnished | MD-025-0-VR048-19-1 | MD-025-0-VR048-19-2 | MD-025-0-VR048-19-4 |
| Brass, passivated | MD-025-0-VR048-21-1 | MD-025-0-VR048-21-2 | MD-025-0-VR048-21-4 |
| Steel, 316 stainless | MD-025-0-VR048-01-1 | MD-025-0-VR048-01-2 | MD-025-0-VR048-01-4 |
| Steel, electroless nickel pl. | MD-025-0-VR048-13-1 | MD-025-0-VR048-13-2 | MD-025-0-VR048-13-4 |
| Brass, electroless nickel pl. | MD-025-0-VR048-24-1 | MD-025-0-VR048-24-2 | MD-025-0-VR048-24-4 |
| Brass, chrome pl. | MD-025-0-VR048-22-1 | MD-025-0-VR048-22-2 | MD-025-0-VR048-22-4 |
| Standard materials in bold. Other materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
| Safety locking ring | -SI |
| Ring grips | -GG |
Partial Part Number: MD-025-2-VR048-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Steel, zinc plated/oil burnished | MD-025-2-VR048-19-1 | MD-025-2-VR048-19-2 | MD-025-2-VR048-19-4 |
| Brass, passivated | MD-025-2-VR048-21-1 | MD-025-2-VR048-21-2 | MD-025-2-VR048-21-4 |
| Steel, 316 stainless | MD-025-2-VR048-01-1 | MD-025-2-VR048-01-2 | MD-025-2-VR048-01-4 |
| Steel, electroless nickel pl. | MD-025-2-VR048-13-1 | MD-025-2-VR048-13-2 | MD-025-2-VR048-13-4 |
| Brass, electroless nickel pl. | MD-025-2-VR048-24-1 | MD-025-2-VR048-24-2 | MD-025-2-VR048-24-4 |
| Brass, chrome pl. | MD-025-2-VR048-22-1 | MD-025-2-VR048-22-2 | MD-025-2-VR048-22-4 |
| Standard materials in bold. Other materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Notes
Partial Part Number: MD-025-0-D2538-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Steel, zinc plated/oil burnished | MD-025-0-D2538-19-1 | MD-025-0-D2538-19-2 | MD-025-0-D2538-19-4 |
| Brass, passivated | MD-025-0-D2538-21-1 | MD-025-0-D2538-21-2 | MD-025-0-D2538-21-4 |
| Steel, 316 stainless | MD-025-0-D2538-01-1 | MD-025-0-D2538-01-2 | MD-025-0-D2538-01-4 |
| Steel, electroless nickel pl. | MD-025-0-D2538-13-1 | MD-025-0-D2538-13-2 | MD-025-0-D2538-13-4 |
| Brass, electroless nickel pl. | MD-025-0-D2538-24-1 | MD-025-0-D2538-24-2 | MD-025-0-D2538-24-4 |
| Brass, chrome pl. | MD-025-0-D2538-22-1 | MD-025-0-D2538-22-2 | MD-025-0-D2538-22-4 |
| Standard materials in bold. Other materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
| Safety locking ring | -SI |
| Ring grips | -GG |
Partial Part Number: MD-025-2-D2538-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Steel, zinc plated/oil burnished | MD-025-2-D2538-19-1 | MD-025-2-D2538-19-2 | MD-025-2-D2538-19-4 |
| Brass, passivated | MD-025-2-D2538-21-1 | MD-025-2-D2538-21-2 | MD-025-2-D2538-21-4 |
| Steel, 316 stainless | MD-025-2-D2538-01-1 | MD-025-2-D2538-01-2 | MD-025-2-D2538-01-4 |
| Steel, electroless nickel pl. | MD-025-2-D2538-13-1 | MD-025-2-D2538-13-2 | MD-025-2-D2538-13-4 |
| Brass, electroless nickel pl. | MD-025-2-D2538-24-1 | MD-025-2-D2538-24-2 | MD-025-2-D2538-24-4 |
| Brass, chrome pl. | MD-025-2-D2538-22-1 | MD-025-2-D2538-22-2 | MD-025-2-D2538-22-4 |
| Standard materials in bold. Other materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Notes
Partial Part Number: MD-025-0-S3042-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Steel, zinc plated/oil burnished | MD-025-0-S3042-19-1 | MD-025-0-S3042-19-2 | MD-025-0-S3042-19-4 |
| Brass, passivated | MD-025-0-S3042-21-1 | MD-025-0-S3042-21-2 | MD-025-0-S3042-21-4 |
| Steel, 316 stainless | MD-025-0-S3042-01-1 | MD-025-0-S3042-01-2 | MD-025-0-S3042-01-4 |
| Steel, electroless nickel pl. | MD-025-0-S3042-13-1 | MD-025-0-S3042-13-2 | MD-025-0-S3042-13-4 |
| Brass, electroless nickel pl. | MD-025-0-S3042-24-1 | MD-025-0-S3042-24-2 | MD-025-0-S3042-24-4 |
| Brass, chrome pl. | MD-025-0-S3042-22-1 | MD-025-0-S3042-22-2 | MD-025-0-S3042-22-4 |
| Standard materials in bold. Other materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
| Safety locking ring | -SI |
| Ring grips | -GG |
Partial Part Number: MD-025-2-S3042-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Steel, zinc plated/oil burnished | MD-025-2-S3042-19-1 | MD-025-2-S3042-19-2 | MD-025-2-S3042-19-4 |
| Brass, passivated | MD-025-2-S3042-21-1 | MD-025-2-S3042-21-2 | MD-025-2-S3042-21-4 |
| Steel, 316 stainless | MD-025-2-S3042-01-1 | MD-025-2-S3042-01-2 | MD-025-2-S3042-01-4 |
| Steel, electroless nickel pl. | MD-025-2-S3042-13-1 | MD-025-2-S3042-13-2 | MD-025-2-S3042-13-4 |
| Brass, electroless nickel pl. | MD-025-2-S3042-24-1 | MD-025-2-S3042-24-2 | MD-025-2-S3042-24-4 |
| Brass, chrome pl. | MD-025-2-S3042-22-1 | MD-025-2-S3042-22-2 | MD-025-2-S3042-22-4 |
| Standard materials in bold. Other materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Notes
Contact one of our sales representatives today
to inquire about a quote from Maxbar | Walther Precision USA
or call us today at (832) 327-0534