U.S. Distributor of Quick Connect Coupling Systems
There are three basic types of UF-006 coupling. Part numbers for each are listed below. Each type is available in a square and a triangular shape to ensure non-interchangeability.
| Valve arrangement | The Coupling (Female side) | The Nipple (Male side) |
|---|---|---|
| Standard (with valves) | UF-006-0-..-DR. | UF-006-2-..-DR. |
| No valves (thru type) | N/A | UF-006-1-..-DR. |
Partial Part Number: UF-006-0-WR013-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Brass, passivated | UF-006-0-WR013-21-1-DR | UF-006-0-WR013-21-2-DR | UF-006-0-WR013-21-4-DR |
| Brass, chrome plated | UF-006-0-WR013-22-1-DR | UF-006-0-WR013-22-2-DR | UF-006-0-WR013-22-4-DR |
| Steel, 316 stainless | UF-006-0-WR013-01-1-DR | UF-006-0-WR013-01-2-DR | UF-006-0-WR013-01-4-DR |
| Aluminum, anodized | UF-006-0-WR013-32-1-DR | UF-006-0-WR013-32-2-DR | UF-006-0-WR013-32-4-DR |
| Brass, electroless nickel pl. | UF-006-0-WR013-24-1-DR | UF-006-0-WR013-24-2-DR | UF-006-0-WR013-24-4-DR |
| Standard materials in bold. Other shapes, materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
| Safety locking ring | -SI |
Partial Part Number: UF-006-2-WR013-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Brass, passivated | UF-006-2-WR013-21-1-DR | UF-006-2-WR013-21-2-DR | UF-006-2-WR013-21-4-DR |
| Brass, chrome plated | UF-006-2-WR013-22-1-DR | UF-006-2-WR013-22-2-DR | UF-006-2-WR013-22-4-DR |
| Steel, 316 stainless | UF-006-2-WR013-01-1-DR | UF-006-2-WR013-01-2-DR | UF-006-2-WR013-01-4-DR |
| Aluminum, anodized | UF-006-2-WR013-32-1-DR | UF-006-2-WR013-32-2-DR | UF-006-2-WR013-32-4-DR |
| Brass, electroless nickel pl. | UF-006-2-WR013-24-1-DR | UF-006-2-WR013-24-2-DR | UF-006-2-WR013-24-4-DR |
| Standard materials in bold. Other shapes, materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Partial Part Number: UF-006-1-WR013-..
Find complete part numbers below:
| Material | Part Number | ||
|---|---|---|---|
| Brass, passivated | UF-006-1-WR013-21-DR | ||
| Brass, chrome plated | UF-006-1-WR013-22-DR | ||
| Steel, 316 stainless | UF-006-1-WR013-01-DR | ||
| Aluminum, anodized | UF-006-1-WR013-32-DR | ||
| Brass, electroless nickel pl. | UF-006-1-WR013-24-DR | ||
| Standard materials in bold. Other shapes, materials available. | |||
Partial Part Number: UF-006-0-WR017-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Brass, passivated | UF-006-0-WR017-21-1-DR | UF-006-0-WR017-21-2-DR | UF-006-0-WR017-21-4-DR |
| Brass, chrome plated | UF-006-0-WR017-22-1-DR | UF-006-0-WR017-22-2-DR | UF-006-0-WR017-22-4-DR |
| Steel, 316 stainless | UF-006-0-WR017-01-1-DR | UF-006-0-WR017-01-2-DR | UF-006-0-WR017-01-4-DR |
| Aluminum, anodized | UF-006-0-WR017-32-1-DR | UF-006-0-WR017-32-2-DR | UF-006-0-WR017-32-4-DR |
| Brass, electroless nickel pl. | UF-006-0-WR017-24-1-DR | UF-006-0-WR017-24-2-DR | UF-006-0-WR017-24-4-DR |
| Standard materials in bold. Other shapes, materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
| Safety locking ring | -SI |
Partial Part Number: UF-006-2-WR017-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Brass, passivated | UF-006-2-WR017-21-1-DR | UF-006-2-WR017-21-2-DR | UF-006-2-WR017-21-4-DR |
| Brass, chrome plated | UF-006-2-WR017-22-1-DR | UF-006-2-WR017-22-2-DR | UF-006-2-WR017-22-4-DR |
| Steel, 316 stainless | UF-006-2-WR017-01-1-DR | UF-006-2-WR017-01-2-DR | UF-006-2-WR017-01-4-DR |
| Aluminum, anodized | UF-006-2-WR017-32-1-DR | UF-006-2-WR017-32-2-DR | UF-006-2-WR017-32-4-DR |
| Brass, electroless nickel pl. | UF-006-2-WR017-24-1-DR | UF-006-2-WR017-24-2-DR | UF-006-2-WR017-24-4-DR |
| Standard materials in bold. Other shapes, materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Partial Part Number: UF-006-1-WR017-..
Find complete part numbers below:
| Material | Part Number | ||
|---|---|---|---|
| Brass, passivated | UF-006-1-WR017-21-DR | ||
| Brass, chrome plated | UF-006-1-WR017-22-DR | ||
| Steel, 316 stainless | UF-006-1-WR017-01-DR | ||
| Aluminum, anodized | UF-006-1-WR017-32-DR | ||
| Brass, electroless nickel pl. | UF-006-1-WR017-24-DR | ||
| Standard materials in bold. Other shapes, materials available. | |||
Partial Part Number: UF-006-0-WR021-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Brass, passivated | UF-006-0-WR021-21-1-DR | UF-006-0-WR021-21-2-DR | UF-006-0-WR021-21-4-DR |
| Brass, chrome plated | UF-006-0-WR021-22-1-DR | UF-006-0-WR021-22-2-DR | UF-006-0-WR021-22-4-DR |
| Steel, 316 stainless | UF-006-0-WR021-01-1-DR | UF-006-0-WR021-01-2-DR | UF-006-0-WR021-01-4-DR |
| Aluminum, anodized | UF-006-0-WR021-32-1-DR | UF-006-0-WR021-32-2-DR | UF-006-0-WR021-32-4-DR |
| Brass, electroless nickel pl. | UF-006-0-WR021-24-1-DR | UF-006-0-WR021-24-2-DR | UF-006-0-WR021-24-4-DR |
| Standard materials in bold. Other shapes, materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
| Safety locking ring | -SI |
Partial Part Number: UF-006-2-WR021-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Brass, passivated | UF-006-2-WR021-21-1-DR | UF-006-2-WR021-21-2-DR | UF-006-2-WR021-21-4-DR |
| Brass, chrome plated | UF-006-2-WR021-22-1-DR | UF-006-2-WR021-22-2-DR | UF-006-2-WR021-22-4-DR |
| Steel, 316 stainless | UF-006-2-WR021-01-1-DR | UF-006-2-WR021-01-2-DR | UF-006-2-WR021-01-4-DR |
| Aluminum, anodized | UF-006-2-WR021-32-1-DR | UF-006-2-WR021-32-2-DR | UF-006-2-WR021-32-4-DR |
| Brass, electroless nickel pl. | UF-006-2-WR021-24-1-DR | UF-006-2-WR021-24-2-DR | UF-006-2-WR021-24-4-DR |
| Standard materials in bold. Other shapes, materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Partial Part Number: UF-006-0-WR513-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Brass, passivated | UF-006-0-WR513-21-1-DR | UF-006-0-WR513-21-2-DR | UF-006-0-WR513-21-4-DR |
| Brass, chrome plated | UF-006-0-WR513-22-1-DR | UF-006-0-WR513-22-2-DR | UF-006-0-WR513-22-4-DR |
| Steel, 316 stainless | UF-006-0-WR513-01-1-DR | UF-006-0-WR513-01-2-DR | UF-006-0-WR513-01-4-DR |
| Aluminum, anodized | UF-006-0-WR513-32-1-DR | UF-006-0-WR513-32-2-DR | UF-006-0-WR513-32-4-DR |
| Brass, electroless nickel pl. | UF-006-0-WR513-24-1-DR | UF-006-0-WR513-24-2-DR | UF-006-0-WR513-24-4-DR |
| Standard materials in bold. Other shapes, materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
| Safety locking ring | -SI |
Partial Part Number: UF-006-2-WR513-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Brass, passivated | UF-006-2-WR513-21-1-DR | UF-006-2-WR513-21-2-DR | UF-006-2-WR513-21-4-DR |
| Brass, chrome plated | UF-006-2-WR513-22-1-DR | UF-006-2-WR513-22-2-DR | UF-006-2-WR513-22-4-DR |
| Steel, 316 stainless | UF-006-2-WR513-01-1-DR | UF-006-2-WR513-01-2-DR | UF-006-2-WR513-01-4-DR |
| Aluminum, anodized | UF-006-2-WR513-32-1-DR | UF-006-2-WR513-32-2-DR | UF-006-2-WR513-32-4-DR |
| Brass, electroless nickel pl. | UF-006-2-WR513-24-1-DR | UF-006-2-WR513-24-2-DR | UF-006-2-WR513-24-4-DR |
| Standard materials in bold. Other shapes, materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Partial Part Number: UF-006-1-WR513-..
Find complete part numbers below:
| Material | Part Number | ||
|---|---|---|---|
| Brass, passivated | UF-006-1-WR513-21-DR | ||
| Brass, chrome plated | UF-006-1-WR513-22-DR | ||
| Steel, 316 stainless | UF-006-1-WR513-01-DR | ||
| Aluminum, anodized | UF-006-1-WR513-32-DR | ||
| Brass, electroless nickel pl. | UF-006-1-WR513-24-DR | ||
| Standard materials in bold. Other shapes, materials available. | |||
Partial Part Number: UF-006-0-WR517-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Brass, passivated | UF-006-0-WR517-21-1-DR | UF-006-0-WR517-21-2-DR | UF-006-0-WR517-21-4-DR |
| Brass, chrome plated | UF-006-0-WR517-22-1-DR | UF-006-0-WR517-22-2-DR | UF-006-0-WR517-22-4-DR |
| Steel, 316 stainless | UF-006-0-WR517-01-1-DR | UF-006-0-WR517-01-2-DR | UF-006-0-WR517-01-4-DR |
| Aluminum, anodized | UF-006-0-WR517-32-1-DR | UF-006-0-WR517-32-2-DR | UF-006-0-WR517-32-4-DR |
| Brass, electroless nickel pl. | UF-006-0-WR517-24-1-DR | UF-006-0-WR517-24-2-DR | UF-006-0-WR517-24-4-DR |
| Standard materials in bold. Other shapes, materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
| Safety locking ring | -SI |
Partial Part Number: UF-006-2-WR517-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Brass, passivated | UF-006-2-WR517-21-1-DR | UF-006-2-WR517-21-2-DR | UF-006-2-WR517-21-4-DR |
| Brass, chrome plated | UF-006-2-WR517-22-1-DR | UF-006-2-WR517-22-2-DR | UF-006-2-WR517-22-4-DR |
| Steel, 316 stainless | UF-006-2-WR517-01-1-DR | UF-006-2-WR517-01-2-DR | UF-006-2-WR517-01-4-DR |
| Aluminum, anodized | UF-006-2-WR517-32-1-DR | UF-006-2-WR517-32-2-DR | UF-006-2-WR517-32-4-DR |
| Brass, electroless nickel pl. | UF-006-2-WR517-24-1-DR | UF-006-2-WR517-24-2-DR | UF-006-2-WR517-24-4-DR |
| Standard materials in bold. Other shapes, materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Partial Part Number: UF-006-0-NP013-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Brass, passivated | UF-006-0-NP013-21-1-DR | UF-006-0-NP013-21-2-DR | UF-006-0-NP013-21-4-DR |
| Brass, chrome plated | UF-006-0-NP013-22-1-DR | UF-006-0-NP013-22-2-DR | UF-006-0-NP013-22-4-DR |
| Steel, 316 stainless | UF-006-0-NP013-01-1-DR | UF-006-0-NP013-01-2-DR | UF-006-0-NP013-01-4-DR |
| Aluminum, anodized | UF-006-0-NP013-32-1-DR | UF-006-0-NP013-32-2-DR | UF-006-0-NP013-32-4-DR |
| Brass, electroless nickel pl. | UF-006-0-NP013-24-1-DR | UF-006-0-NP013-24-2-DR | UF-006-0-NP013-24-4-DR |
| Standard materials in bold. Other shapes, materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
| Safety locking ring | -SI |
Partial Part Number: UF-006-2-NP013-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Brass, passivated | UF-006-2-NP013-21-1-DR | UF-006-2-NP013-21-2-DR | UF-006-2-NP013-21-4-DR |
| Brass, chrome plated | UF-006-2-NP013-22-1-DR | UF-006-2-NP013-22-2-DR | UF-006-2-NP013-22-4-DR |
| Steel, 316 stainless | UF-006-2-NP013-01-1-DR | UF-006-2-NP013-01-2-DR | UF-006-2-NP013-01-4-DR |
| Aluminum, anodized | UF-006-2-NP013-32-1-DR | UF-006-2-NP013-32-2-DR | UF-006-2-NP013-32-4-DR |
| Brass, electroless nickel pl. | UF-006-2-NP013-24-1-DR | UF-006-2-NP013-24-2-DR | UF-006-2-NP013-24-4-DR |
| Standard materials in bold. Other shapes, materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Partial Part Number: UF-006-1-NP013-..
Find complete part numbers below:
| Material | Part Number | ||
|---|---|---|---|
| Brass, passivated | UF-006-1-NP013-21-DR | ||
| Brass, chrome plated | UF-006-1-NP013-22-DR | ||
| Steel, 316 stainless | UF-006-1-NP013-01-DR | ||
| Aluminum, anodized | UF-006-1-NP013-32-DR | ||
| Brass, electroless nickel pl. | UF-006-1-NP013-24-DR | ||
| Standard materials in bold. Other shapes, materials available. | |||
Partial Part Number: UF-006-0-NP017-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Brass, passivated | UF-006-0-NP017-21-1-DR | UF-006-0-NP017-21-2-DR | UF-006-0-NP017-21-4-DR |
| Brass, chrome plated | UF-006-0-NP017-22-1-DR | UF-006-0-NP017-22-2-DR | UF-006-0-NP017-22-4-DR |
| Steel, 316 stainless | UF-006-0-NP017-01-1-DR | UF-006-0-NP017-01-2-DR | UF-006-0-NP017-01-4-DR |
| Aluminum, anodized | UF-006-0-NP017-32-1-DR | UF-006-0-NP017-32-2-DR | UF-006-0-NP017-32-4-DR |
| Brass, electroless nickel pl. | UF-006-0-NP017-24-1-DR | UF-006-0-NP017-24-2-DR | UF-006-0-NP017-24-4-DR |
| Standard materials in bold. Other shapes, materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
| Safety locking ring | -SI |
Partial Part Number: UF-006-2-NP017-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Brass, passivated | UF-006-2-NP017-21-1-DR | UF-006-2-NP017-21-2-DR | UF-006-2-NP017-21-4-DR |
| Brass, chrome plated | UF-006-2-NP017-22-1-DR | UF-006-2-NP017-22-2-DR | UF-006-2-NP017-22-4-DR |
| Steel, 316 stainless | UF-006-2-NP017-01-1-DR | UF-006-2-NP017-01-2-DR | UF-006-2-NP017-01-4-DR |
| Aluminum, anodized | UF-006-2-NP017-32-1-DR | UF-006-2-NP017-32-2-DR | UF-006-2-NP017-32-4-DR |
| Brass, electroless nickel pl. | UF-006-2-NP017-24-1-DR | UF-006-2-NP017-24-2-DR | UF-006-2-NP017-24-4-DR |
| Standard materials in bold. Other shapes, materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Partial Part Number: UF-006-1-NP017-..
Find complete part numbers below:
| Material | Part Number | ||
|---|---|---|---|
| Brass, passivated | UF-006-1-NP017-21-DR | ||
| Brass, chrome plated | UF-006-1-NP017-22-DR | ||
| Steel, 316 stainless | UF-006-1-NP017-01-DR | ||
| Aluminum, anodized | UF-006-1-NP017-32-DR | ||
| Brass, electroless nickel pl. | UF-006-1-NP017-24-DR | ||
| Standard materials in bold. Other shapes, materials available. | |||
Partial Part Number: UF-006-0-NP021-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Brass, passivated | UF-006-0-NP021-21-1-DR | UF-006-0-NP021-21-2-DR | UF-006-0-NP021-21-4-DR |
| Brass, chrome plated | UF-006-0-NP021-22-1-DR | UF-006-0-NP021-22-2-DR | UF-006-0-NP021-22-4-DR |
| Steel, 316 stainless | UF-006-0-NP021-01-1-DR | UF-006-0-NP021-01-2-DR | UF-006-0-NP021-01-4-DR |
| Aluminum, anodized | UF-006-0-NP021-32-1-DR | UF-006-0-NP021-32-2-DR | UF-006-0-NP021-32-4-DR |
| Brass, electroless nickel pl. | UF-006-0-NP021-24-1-DR | UF-006-0-NP021-24-2-DR | UF-006-0-NP021-24-4-DR |
| Standard materials in bold. Other shapes, materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
| Safety locking ring | -SI |
Partial Part Number: UF-006-2-NP021-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Brass, passivated | UF-006-2-NP021-21-1-DR | UF-006-2-NP021-21-2-DR | UF-006-2-NP021-21-4-DR |
| Brass, chrome plated | UF-006-2-NP021-22-1-DR | UF-006-2-NP021-22-2-DR | UF-006-2-NP021-22-4-DR |
| Steel, 316 stainless | UF-006-2-NP021-01-1-DR | UF-006-2-NP021-01-2-DR | UF-006-2-NP021-01-4-DR |
| Aluminum, anodized | UF-006-2-NP021-32-1-DR | UF-006-2-NP021-32-2-DR | UF-006-2-NP021-32-4-DR |
| Brass, electroless nickel pl. | UF-006-2-NP021-24-1-DR | UF-006-2-NP021-24-2-DR | UF-006-2-NP021-24-4-DR |
| Standard materials in bold. Other shapes, materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Partial Part Number: UF-006-0-NP513-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Brass, passivated | UF-006-0-NP513-21-1-DR | UF-006-0-NP513-21-2-DR | UF-006-0-NP513-21-4-DR |
| Brass, chrome plated | UF-006-0-NP513-22-1-DR | UF-006-0-NP513-22-2-DR | UF-006-0-NP513-22-4-DR |
| Steel, 316 stainless | UF-006-0-NP513-01-1-DR | UF-006-0-NP513-01-2-DR | UF-006-0-NP513-01-4-DR |
| Aluminum, anodized | UF-006-0-NP513-32-1-DR | UF-006-0-NP513-32-2-DR | UF-006-0-NP513-32-4-DR |
| Brass, electroless nickel pl. | UF-006-0-NP513-24-1-DR | UF-006-0-NP513-24-2-DR | UF-006-0-NP513-24-4-DR |
| Standard materials in bold. Other shapes, materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
| Safety locking ring | -SI |
Partial Part Number: UF-006-2-NP513-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Brass, passivated | UF-006-2-NP513-21-1-DR | UF-006-2-NP513-21-2-DR | UF-006-2-NP513-21-4-DR |
| Brass, chrome plated | UF-006-2-NP513-22-1-DR | UF-006-2-NP513-22-2-DR | UF-006-2-NP513-22-4-DR |
| Steel, 316 stainless | UF-006-2-NP513-01-1-DR | UF-006-2-NP513-01-2-DR | UF-006-2-NP513-01-4-DR |
| Aluminum, anodized | UF-006-2-NP513-32-1-DR | UF-006-2-NP513-32-2-DR | UF-006-2-NP513-32-4-DR |
| Brass, electroless nickel pl. | UF-006-2-NP513-24-1-DR | UF-006-2-NP513-24-2-DR | UF-006-2-NP513-24-4-DR |
| Standard materials in bold. Other shapes, materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Partial Part Number: UF-006-1-NP513-..
Find complete part numbers below:
| Material | Part Number | ||
|---|---|---|---|
| Brass, passivated | UF-006-1-NP513-21-DR | ||
| Brass, chrome plated | UF-006-1-NP513-22-DR | ||
| Steel, 316 stainless | UF-006-1-NP513-01-DR | ||
| Aluminum, anodized | UF-006-1-NP513-32-DR | ||
| Brass, electroless nickel pl. | UF-006-1-NP513-24-DR | ||
| Standard materials in bold. Other shapes, materials available. | |||
Partial Part Number: UF-006-0-NP517-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Brass, passivated | UF-006-0-NP517-21-1-DR | UF-006-0-NP517-21-2-DR | UF-006-0-NP517-21-4-DR |
| Brass, chrome plated | UF-006-0-NP517-22-1-DR | UF-006-0-NP517-22-2-DR | UF-006-0-NP517-22-4-DR |
| Steel, 316 stainless | UF-006-0-NP517-01-1-DR | UF-006-0-NP517-01-2-DR | UF-006-0-NP517-01-4-DR |
| Aluminum, anodized | UF-006-0-NP517-32-1-DR | UF-006-0-NP517-32-2-DR | UF-006-0-NP517-32-4-DR |
| Brass, electroless nickel pl. | UF-006-0-NP517-24-1-DR | UF-006-0-NP517-24-2-DR | UF-006-0-NP517-24-4-DR |
| Standard materials in bold. Other shapes, materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
| Safety locking ring | -SI |
Partial Part Number: UF-006-2-NP517-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Brass, passivated | UF-006-2-NP517-21-1-DR | UF-006-2-NP517-21-2-DR | UF-006-2-NP517-21-4-DR |
| Brass, chrome plated | UF-006-2-NP517-22-1-DR | UF-006-2-NP517-22-2-DR | UF-006-2-NP517-22-4-DR |
| Steel, 316 stainless | UF-006-2-NP517-01-1-DR | UF-006-2-NP517-01-2-DR | UF-006-2-NP517-01-4-DR |
| Aluminum, anodized | UF-006-2-NP517-32-1-DR | UF-006-2-NP517-32-2-DR | UF-006-2-NP517-32-4-DR |
| Brass, electroless nickel pl. | UF-006-2-NP517-24-1-DR | UF-006-2-NP517-24-2-DR | UF-006-2-NP517-24-4-DR |
| Standard materials in bold. Other shapes, materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Partial Part Number: UF-006-0-SL006-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Brass, passivated | UF-006-0-SL006-21-1-DR | UF-006-0-SL006-21-2-DR | UF-006-0-SL006-21-4-DR |
| Brass, chrome plated | UF-006-0-SL006-22-1-DR | UF-006-0-SL006-22-2-DR | UF-006-0-SL006-22-4-DR |
| Steel, 316 stainless | UF-006-0-SL006-01-1-DR | UF-006-0-SL006-01-2-DR | UF-006-0-SL006-01-4-DR |
| Aluminum, anodized | UF-006-0-SL006-32-1-DR | UF-006-0-SL006-32-2-DR | UF-006-0-SL006-32-4-DR |
| Brass, electroless nickel pl. | UF-006-0-SL006-24-1-DR | UF-006-0-SL006-24-2-DR | UF-006-0-SL006-24-4-DR |
| Standard materials in bold. Other shapes, materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
| Safety locking ring | -SI |
Partial Part Number: UF-006-2-SL006-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Brass, passivated | UF-006-2-SL006-21-1-DR | UF-006-2-SL006-21-2-DR | UF-006-2-SL006-21-4-DR |
| Brass, chrome plated | UF-006-2-SL006-22-1-DR | UF-006-2-SL006-22-2-DR | UF-006-2-SL006-22-4-DR |
| Steel, 316 stainless | UF-006-2-SL006-01-1-DR | UF-006-2-SL006-01-2-DR | UF-006-2-SL006-01-4-DR |
| Aluminum, anodized | UF-006-2-SL006-32-1-DR | UF-006-2-SL006-32-2-DR | UF-006-2-SL006-32-4-DR |
| Brass, electroless nickel pl. | UF-006-2-SL006-24-1-DR | UF-006-2-SL006-24-2-DR | UF-006-2-SL006-24-4-DR |
| Standard materials in bold. Other shapes, materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Partial Part Number: UF-006-1-SL006-..
Find complete part numbers below:
| Material | Part Number | ||
|---|---|---|---|
| Brass, passivated | UF-006-1-SL006-21-DR | ||
| Brass, chrome plated | UF-006-1-SL006-22-DR | ||
| Steel, 316 stainless | UF-006-1-SL006-01-DR | ||
| Aluminum, anodized | UF-006-1-SL006-32-DR | ||
| Brass, electroless nickel pl. | UF-006-1-SL006-24-DR | ||
| Standard materials in bold. Other shapes, materials available. | |||
Partial Part Number: UF-006-0-SL009-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Brass, passivated | UF-006-0-SL009-21-1-DR | UF-006-0-SL009-21-2-DR | UF-006-0-SL009-21-4-DR |
| Brass, chrome plated | UF-006-0-SL009-22-1-DR | UF-006-0-SL009-22-2-DR | UF-006-0-SL009-22-4-DR |
| Steel, 316 stainless | UF-006-0-SL009-01-1-DR | UF-006-0-SL009-01-2-DR | UF-006-0-SL009-01-4-DR |
| Aluminum, anodized | UF-006-0-SL009-32-1-DR | UF-006-0-SL009-32-2-DR | UF-006-0-SL009-32-4-DR |
| Brass, electroless nickel pl. | UF-006-0-SL009-24-1-DR | UF-006-0-SL009-24-2-DR | UF-006-0-SL009-24-4-DR |
| Standard materials in bold. Other shapes, materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
| Safety locking ring | -SI |
Partial Part Number: UF-006-2-SL009-..-.
Find complete part numbers below:
| Material | Seal Material | ||
|---|---|---|---|
| NBR (nitrile) | FPM (Viton) | EPDM | |
| Brass, passivated | UF-006-2-SL009-21-1-DR | UF-006-2-SL009-21-2-DR | UF-006-2-SL009-21-4-DR |
| Brass, chrome plated | UF-006-2-SL009-22-1-DR | UF-006-2-SL009-22-2-DR | UF-006-2-SL009-22-4-DR |
| Steel, 316 stainless | UF-006-2-SL009-01-1-DR | UF-006-2-SL009-01-2-DR | UF-006-2-SL009-01-4-DR |
| Aluminum, anodized | UF-006-2-SL009-32-1-DR | UF-006-2-SL009-32-2-DR | UF-006-2-SL009-32-4-DR |
| Brass, electroless nickel pl. | UF-006-2-SL009-24-1-DR | UF-006-2-SL009-24-2-DR | UF-006-2-SL009-24-4-DR |
| Standard materials in bold. Other shapes, materials & seals available. | |||
Find available options below:
| Option | Add to end of part number |
|---|---|
| No valves (omit valves) | -OV |
Partial Part Number: UF-006-1-SL009-..
Find complete part numbers below:
| Material | Part Number | ||
|---|---|---|---|
| Brass, passivated | UF-006-1-SL009-21-DR | ||
